Vista Trail: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail |Trail Highlight=A steep climb to a 180° stunning view of the countryside |Park=Hungry Mother State Park |Trail Marking=Purple |Trail Use=Hiking |Trail Features=Vista...") |
(initial edit) |
||
Line 3: | Line 3: | ||
|Park=Hungry Mother State Park | |Park=Hungry Mother State Park | ||
|Trail Marking=Purple | |Trail Marking=Purple | ||
|Trail Use=Hiking | |Trail Use=Hiking, Geocaching | ||
|Trail Features=Vistas, Mountains | |Trail Features=Vistas, Mountains | ||
|Difficulty Rating=Hard | |Difficulty Rating=Hard | ||
Line 17: | Line 17: | ||
|Parking location=36.88576, -81.5214 | |Parking location=36.88576, -81.5214 | ||
|Trailhead location=36.88239, -81.50957 | |Trailhead location=36.88239, -81.50957 | ||
}} | |||
{{Trail Map}} | |||
__TOC__ | |||
==Trail Overview== | |||
A beautiful view of the countryside. | |||
==How To Get There== | |||
Several approaches are available, but a typical day hiker would likely start at [[Molly's Knob Trail]] and hike the 1.4 mi to the access point. | |||
==Route Description== | |||
==Typical Conditions== | |||
Average steep climb, but well used and in good shape. | |||
==Fees, Permits, etc.== | |||
[[Hungry Mother State Park]] requires fees. See park page for details. | |||
==After the Hike== | |||
==Miscellaneous Information== | |||
A geocache is nearby the trail in memorial of an avid geocacher and mule rider that passed away. | |||
==Gallery== | |||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker | |||
|Icon Type=Overlook | |||
|Marker Title=The view | |||
|Marker Location=36.88406, -81.51007 | |||
}} | }} |
Revision as of 09:23, 21 September 2020
Vista Trail (log in to submit report) | |
---|---|
Highlight | A steep climb to a 180° stunning view of the countryside |
Park | Hungry Mother State Park |
Located | Marion, VirginiaLocation inherited from associated park |
Trail Marking | Purple |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Hard |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 0.40 mi0.644 km <br /> trailStrict non-repeating trail length / 2.8 mi4.506 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | -999-999 Feet <br />-333 Yards <br />-304.495 Meters <br /> / 3,270 ft1,090 Yards <br />996.696 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 999999 Feet <br />304.495 Meters <br /> / (-999-999 Feet <br />-304.495 Meters <br />) – South-to-North |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 5 trails / 11.4 mi of trail |
Parking | 36° 53' 8.74" N, 81° 31' 17.04" W Map |
Trailhead | 36° 52' 56.60" N, 81° 30' 34.45" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
A beautiful view of the countryside.
How To Get There
Several approaches are available, but a typical day hiker would likely start at Molly's Knob Trail and hike the 1.4 mi to the access point.
Route Description
Typical Conditions
Average steep climb, but well used and in good shape.
Fees, Permits, etc.
Hungry Mother State Park requires fees. See park page for details.
After the Hike
Miscellaneous Information
A geocache is nearby the trail in memorial of an avid geocacher and mule rider that passed away.