Natural Tunnel State Park: Difference between revisions
Jump to navigation
Jump to search
m (Dynamicize the trail count and miles) |
No edit summary |
||
Line 8: | Line 8: | ||
|Lodging Types=Lodge/Inn/Hotel, Group Lodge, Cabins, Campground, Group Campground | |Lodging Types=Lodge/Inn/Hotel, Group Lodge, Cabins, Campground, Group Campground | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Showers, Playgrounds, Camp Store | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Showers, Playgrounds, Camp Store | ||
|City= | |City=Duffield | ||
|Area=909 acres | |Area=909 acres | ||
|Operated By=Commonwealth of Virginia | |Operated By=Commonwealth of Virginia |
Revision as of 14:53, 8 December 2019
Natural Tunnel State Park | |
---|---|
Park Type | State Park |
Located | Duffield, Virginia |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
9 Trails / Total of 5.75 miles9.254 km <br /> |
Lodging Types | Group Lodge |
Camping Amenities | |
Park Area | 909 acres3.679 km² <br /> |
Operated By | Commonwealth of Virginia |
Main Location | Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
Natural Tunnel, called the Eighth Wonder of the World by William Jennings Bryan, features the railroad passing through the 850 foot long tunnel plus camping, swimming pool, hiking, recreated block house, and picnicking.
How to get there
From Kingsport, TN:
- Take Highway US-23 north into Virginia for 18 miles.
- At park sign, turn right onto State Route 871 for bit over a mile.
- Veer right at State Route 646 until reaching park entrance.
Trailheads are at several points in the park.
Fees, Hours, Restrictions
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends.
Trails
Natural Tunnel State Park has 9 walking trails covering 5.75 miles:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Purchase Ridge | 1.95 mi | Easy | |||
CabinThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Yellow | ||
Carter Log CabinThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.13 mi | Easy | Green | ||
Gorge RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.27 mi | Medium | Yellow | ||
Lover’s LeapThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.36 mi | Medium | Blue | Partially accessible | |
Stock CreekThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.03 mi | Medium | Gold | ||
TunnelThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.27 mi | Hard | Green | ||
Tunnel HillThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.54 mi | Medium | Orange | ||
Virginia Birding And WildlifeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Medium | Red |
Gallery