Holly Trail: Difference between revisions
Jump to navigation
Jump to search
m (add needs) |
(convert to new trail form template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image= | |||
|Park=Bays Mountain Park | |||
|City=Kingsport | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Geocaching | |||
|Trail Features=Lakes, Mountains | |||
|Difficulty Rating=Medium | |||
|Hike Time=1.5 hr | |||
|Trail Distance=2.316 mi | |||
|Round Trip Distance=2.316 mi | |||
|Trail Type=Loop | |||
|High Point=1,922 ft | |||
|Low Point=1,826 ft | |||
|Elevation Gain=143 ft | |||
|Elevation Loss=145 ft | |||
|Elevation Change Direction=Counter Clockwise | |||
|Parking location=36.50882, -82.60955 | |||
|Trailhead location=36.511433,-82.612150 | |||
}} | |||
{{Trail Map|Other Trails=Lakeside Trail}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Bays Mountain Park]]. Short spur trail off [[Lakeside Trail|Lakeside Trail]] along reservoir shore. See the dam and visitors center from the other side. | |||
Located in [[Bays Mountain Park]]. Short spur trail off [[Lakeside Trail|Lakeside Trail]] along | |||
== How to get there == | == How to get there == | ||
Line 82: | Line 63: | ||
== Regulations == | == Regulations == | ||
NO BIKES! | NO BIKES! | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
Revision as of 15:58, 15 December 2019
Holly Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, Tennessee |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hr0.0938 Days <br />90 Min <br /> round trip |
Distance: | 2.316 mi3.727 km <br /> trailStrict non-repeating trail length / 2.316 mi3.727 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,826 ft608.667 Yards <br />556.565 Meters <br /> / 1,922 ft640.667 Yards <br />585.826 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 143 ft43.586 Meters <br /> / (145 ft44.196 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 38.2 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 41.16" N, 82° 36' 43.74" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. Short spur trail off Lakeside Trail along reservoir shore. See the dam and visitors center from the other side.
How to get there
The trail is not directly accessible from the main parking lot. Follow Lakeside Trail to the far side of the reservoir.
Route Description
Short 0.4 mile spur trail along the reservoir shore with connections to Lakeside Trail.
Miles | Holly Trail | Miles |
---|---|---|
0.0 | SW trailhead at Lakeside Trail | 0.4 |
0.2 | Near lake shore, continuously | 0.2 |
0.3 | Near lake shore, continuously | 0.1 |
0.4 | NE trailhead at Lakeside Trail | 0.0 |
Typical Conditions
Needled covered dirt trail with unfortunately lots to dying and fallen hemlocks in area.
Regulations
NO BIKES!