Gentry Creek Falls: Difference between revisions
Jump to navigation
Jump to search
(Filling in data from exiting club PDF) |
|||
Line 3: | Line 3: | ||
| Image Name = * | | Image Name = * | ||
| Trail No. = * | | Trail No. = * | ||
| City = | | City = Mountain City | ||
| State = | | State = Tennessee | ||
| Trail Use = {{Hike}}{{ | | Trail Use = {{Hike}}{{Dogs}}{{Waterfall}} | ||
| Season = * | | Season = * | ||
| Difficulty Rating = Easy | | Difficulty Rating = Easy | ||
| Hike Time = | | Hike Time = 4 | ||
| Distance = | | Distance = 5 | ||
| Elevation Gain = 300 | | Elevation Gain = <300 | ||
| High Point = * | | High Point = * | ||
| Latitude = 36. | | Latitude = 36.542606 | ||
| Longitude = - | | Longitude = -81.734673 | ||
| Medical = | | Medical = Mountain City | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat="36. | <googlemap lat="36.542606" lon="-81.734673" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> | ||
36. | 36.542606,-81.734673,Trailhead for Gentry Creek Falls and Rogers Ridge | ||
36.5677 -81.70575,Gentry Creek Falls | |||
</googlemap> | </googlemap> | ||
}} | }} | ||
Line 27: | Line 28: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Hike with many water crossings to double drop waterfall. | |||
:Should this page be split into two - one for just the falls and the other for the ridge? Original information just for Gentry Falls. | |||
== How to get there == | == How to get there == | ||
Line 39: | Line 41: | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Hikers cross mound barriers and soon make the first of a number of fords. | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Narrow trail with some stepping stones. Lots of mosquitos during summer. | |||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 55: | Line 57: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
Gentry's Falls are named after Joseph Gentry, who farmed 800 acres in the area startng around 1796. | |||
== Maps == | == Maps == | ||
Line 67: | Line 70: | ||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | <!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | ||
[[Category: | [[Category:Tennessee]] [[Category:Medium]] [[Category:Waterfall]] |
Revision as of 20:21, 6 March 2011
|
Trail Overview
Hike with many water crossings to double drop waterfall.
- Should this page be split into two - one for just the falls and the other for the ridge? Original information just for Gentry Falls.
How to get there
From Mountain City, TN
- Proceed north on TN 91 for 7.7 miles to Laurel Bloomery.
- Turn right at the A-Z Market onto Gentry Creek Road (sign to Pleasant Home Church) and proceed 0.8 miles.
- Make right turn onto Sugar Creek Road. The road is gravel after 1.1 miles.
- Continue on rough gravel road for 1.4 miles and park at road end.
Route Description
Hikers cross mound barriers and soon make the first of a number of fords.
Typical Conditions
Narrow trail with some stepping stones. Lots of mosquitos during summer.
Fees, Permits, etc.
After the Hike
Misc. Information
Gentry's Falls are named after Joseph Gentry, who farmed 800 acres in the area startng around 1796.