Norris Dam State Park: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Park |Park Type=State Park |Park Website=https://tnstateparks.com/parks/activities/norris-dam |Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-map...") |
(update with form and add stubs) |
||
Line 3: | Line 3: | ||
|Park Website=https://tnstateparks.com/parks/activities/norris-dam | |Park Website=https://tnstateparks.com/parks/activities/norris-dam | ||
|Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/02-nd.jpg | |Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/02-nd.jpg | ||
|Activities=Hiking, Boating, Biking, Geocaching, Fishing | |Activities=Hiking, Boating, Biking, Geocaching, Camping, Horses, Fishing | ||
|Features=Rivers, Lakes | |Features=Rivers, Lakes | ||
|Park Amenities=Beaches, Sports, Picnicking | |Park Amenities=Pools, Beaches, Sports, Picnicking, Playgrounds | ||
|Lodging Types=Cabins, Campground | |Lodging Types=Cabins, Rustic Cabins, Campground, Backpacking | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, Tent only, Showers, Clothes Washing | ||
|City=Rocky Top | |City=Rocky Top | ||
|Area=4,038 acres | |Area=4,038 acres | ||
|Operated By=Tennessee Department of Environment and Conservation | |Operated By=Tennessee Department of Environment and Conservation | ||
|Main Location=36. | |Main Location=36.23938, -84.10929 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} | ||
Line 38: | Line 38: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub | |||
|Trail=Andrew’s Ridge Trail | |||
|Trail Distance=1.95 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Meanders through pre-dam home sites | |||
}} | |||
{{Trail Stub | |||
|Trail=Rock Creek Trail | |||
|Trail Distance=1.20 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Extension off the side of Andrew's Ridge | |||
}} | |||
{{Trail Stub | |||
|Trail=Sinkhole Trail | |||
|Trail Distance=0.85 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=View a sinkhole from this trail offshoot of Andrew's Ridge | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake View Trail | |||
|Trail Distance=4.75 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=View of the lake and walk through pre-dam home sites | |||
}} | |||
{{Trail Stub | |||
|Trail=Lakeside Trail (Norris Dam) | |||
|Trail Distance=0.40 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Short hike near the dam and dam visitor's center | |||
}} | |||
{{Trail Stub | |||
|Trail=Christmas Fern Trail | |||
|Trail Distance=0.50 mi | |||
|Difficulty=Easy | |||
}} | |||
{{Trail Stub | |||
|Trail=High Point Trail | |||
|Trail Distance=2.60 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Fitness Trail | |||
|Trail Distance=0.95 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Exercise trail | |||
}} | |||
{{Trail Stub | |||
|Trail=Marine Railway Loop | |||
|Trail Distance=4.00 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Camp Sam Trail | |||
|Trail Distance=0.95 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Hootin Hollow Trail | |||
|Trail Distance=1.10 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Named for the barred owls that can often be heard at night along the trail | |||
}} | |||
{{Trail Stub | |||
|Trail=Tennis Court Trail | |||
|Trail Distance=0.40 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Connects cabins with the park activities complex | |||
}} | |||
{{Trail Stub | |||
|Trail=Harmon Loop | |||
|Trail Distance=0.40 mi | |||
|Difficulty=Easy | |||
}} | |||
{{Trail Stub | |||
|Trail=Tall Timbers Trail | |||
|Trail Distance=0.40 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Connects the dam with Rustic Cabin #10 | |||
}} | |||
{{Trail Stub | |||
|Trail=Lakeside Loop (Norris Dam) | |||
|Trail Distance=2.40 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Elkins Trail | |||
|Trail Distance=2.25 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Chuckmore Trail | |||
|Trail Distance=2.30 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Connects Andrew's Ridge with Marine Railway | |||
}} | |||
{{Trail Stub}} |
Revision as of 10:24, 17 January 2021
Norris Dam State Park | |
---|---|
Park Type | State Park |
Located | Rocky Top, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
17 Trails / Total of 27.40 miles44.096 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,038 acres16.341 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | 36° 14' 21.77" N, 84° 6' 33.44" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
Norris Dam State Park sits along the Norris Reservoir with more than 800 miles of shoreline. A great place to visit for boating, skiing, and fishing in addition to hiking and camping.
How to get there
- Take I-81 W toward Knoxville
- Merge onto I-40 W towards Knoxville
- Follow signs to get on I-640W to reach I-75 N
- Take I-75 exit 122 for TN-61 E towards Norris
- Turn left on to TN-441 towards the dam and the park
- To reach the park office, continue across the dam and take the right on to Village Green Circle
- Park headquarters and pool will be on your left
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Andrew’s Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.95 mi | Easy | Meanders through pre-dam home sites | ||
Camp Sam TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Medium | |||
Christmas Fern TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | |||
Chuckmore TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.30 mi | Medium | Connects Andrew's Ridge with Marine Railway | ||
Elkins TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.25 mi | Medium | |||
Fitness TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Easy | Exercise trail | ||
Harmon LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | |||
High Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Medium | |||
Hootin Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.10 mi | Easy | Named for the barred owls that can often be heard at night along the trail | ||
Lake View TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.75 mi | Medium | View of the lake and walk through pre-dam home sites | ||
Lakeside Loop (Norris Dam)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.40 mi | Medium | |||
Lakeside Trail (Norris Dam)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Short hike near the dam and dam visitor's center | ||
Marine Railway LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.00 mi | Medium | |||
Rock Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Medium | Extension off the side of Andrew's Ridge | ||
Sinkhole TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.85 mi | Easy | View a sinkhole from this trail offshoot of Andrew's Ridge | ||
Tall Timbers TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Connects the dam with Rustic Cabin #10 | ||
Tennis Court TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Connects cabins with the park activities complex |
Gallery