Grayson Highlands State Park: Difference between revisions
(→Trails: clear out manual table) |
Tag: Undo |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Park Website=https://www.dcr.virginia.gov/state-parks/grayson-highlands | |Park Website=https://www.dcr.virginia.gov/state-parks/grayson-highlands | ||
|Trail Map Link=http://www.dcr.virginia.gov/state-parks/document/data/trail-guide-graysonhighlands.pdf | |Trail Map Link=http://www.dcr.virginia.gov/state-parks/document/data/trail-guide-graysonhighlands.pdf | ||
|Entrance Fee=7 | |||
|Entrance Fee Type=per vehicle | |||
|Activities=Hiking, Camping, Skiing, Horses | |Activities=Hiking, Camping, Skiing, Horses | ||
|Features=Waterfalls, Vistas | |Features=Waterfalls, Vistas | ||
|Park Amenities=Picnicking | |Park Amenities=Picnicking | ||
|Lodging Types=Campground | |Lodging Types=Campground, Backpacking, Group Campground | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, Showers, Camp Store | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, Showers, Camp Store | ||
|City=Mouth of Wilson | |City=Mouth of Wilson | ||
|Area=4,502 acres | |Area=4,502 acres | ||
| | |Main Location=36.61393, -81.48098 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} | ||
Line 34: | Line 36: | ||
== Trails == | == Trails == | ||
The following trails are available in Grayson Highlands State Park. | The following trails are available in Grayson Highlands State Park. | ||
{{Park trail table}} | {{Park trail table}} | ||
A recommended 11.6 mile loop hike would involve the [[AT, Wilburn Ridge, Scales|AT, Wilburn Ridge, and Scales]] trails. | A recommended 11.6 mile loop hike would involve the [[AT, Wilburn Ridge, Scales|AT, Wilburn Ridge, and Scales]] trails. | ||
If staying at Hickory Ridge, a few options exist for loop hikes. [[Stamper's Branch Trail]], [[Twin Pinnacles Trail]], [[Big Pinnacle Trail]], and returning on Horse Trail East is a good 5mi loop. | |||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub | {{Trail Stub | ||
|Trail=Wilson Creek | |Trail=Rock House Ridge Trail | ||
|Trailhead location=36.627033, -81.479901 | |||
|Trail Distance=1.25 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Wilburn Branch Trail | |||
|Trail Distance=0.94 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Upchurch Road | |||
|Trail Distance=3.07 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Split Rock Trail | |||
|Trail Distance=0.3 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Horse Trail North | |||
|Trail Distance=0.93 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Horse Trail East | |||
|Trail Distance=2.03 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Haw Flats Trail | |||
|Trail Distance=0.62 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=Big Pinnacle Trail | |||
|Trail Distance=0.45 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Wilson Creek Trail | |||
|Trailhead location=36.6400861826, -81.4867727558 | |Trailhead location=36.6400861826, -81.4867727558 | ||
|Trail Distance=1.76 mi | |Trail Distance=1.76 mi | ||
Line 49: | Line 101: | ||
}} | }} | ||
{{Trail Stub | {{Trail Stub | ||
|Trail= | |Trail=Stamper's Branch Trail | ||
|Trailhead location=36.6397501205, -81.4874653879 | |Trailhead location=36.6397501205, -81.4874653879 | ||
|Trail Distance=1.66 mi | |Trail Distance=1.66 mi |
Latest revision as of 07:13, 29 August 2020
Grayson Highlands State Park | |
---|---|
Park Type | State Park |
Located | Mouth of Wilson, Virginia |
External Links | Official Website |
Entrance Fee | $7 per vehicle |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
16 Trails / Total of 19.02 miles30.61 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,502 acres18.219 km² <br /> |
Operated By | |
Main Location | 36° 36' 50.15" N, 81° 28' 51.53" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Great state park has several hiking trails to panoramic vistas and scenic waterfalls with also connections to the Appalachian Trail.
Driving Directions[edit]
From Bristol, TN
- Follow I-81 north to Exit 35.
- Take Exit 35, turn right onto VA762, which becomes VA600 at blinking light.
- Follow VA762/600 12 miles to intersection with VA603.
- Continue south on VA600 after "dogleg" around businesses and reach US58 in about 8 miles.
- Turn left onto US58 east for about 10 miles to Grayson Highlands State Park (pay entry fee).
The Scales area can be directly accessed from the north side of the park.
Fees, Hours, Restrictions[edit]
Daily parking fee for Grayson Highlands is now (as of 2018) $5 for Virginia tags and $7 out-of-state.
Trails[edit]
The following trails are available in Grayson Highlands State Park.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
AT, Wilburn Ridge, Scales | Hard | ||||
Cabin Creek Trail | 1.80 mi | Medium | Yellow | Loop with a waterfall and a rhododendron tunnel | |
Listening Rock Trail | 1.40 mi | Easy | |||
Rhododendron Trail | Easy | ||||
Twin Pinnacles Trail | 1.60 mi | Easy | |||
Big Pinnacle TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.45 mi | Hard | Yellow | ||
Haw Flats TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.62 mi | Easy | Red | ||
Horse Trail EastThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.03 mi | Medium | Orange | ||
Horse Trail NorthThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.93 mi | Medium | Orange | ||
Rock House Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.25 mi | Medium | Blue | ||
Seed Orchard RoadThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.21 mi | Medium | Red | ||
Split Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Hard | Yellow | ||
Stamper's Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.66 mi | Medium | Yellow | ||
Upchurch RoadThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.07 mi | Medium | Orange | ||
Wilburn Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.94 mi | Hard | Green | ||
Wilson Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.76 mi | Hard | Red |
A recommended 11.6 mile loop hike would involve the AT, Wilburn Ridge, and Scales trails.
If staying at Hickory Ridge, a few options exist for loop hikes. Stamper's Branch Trail, Twin Pinnacles Trail, Big Pinnacle Trail, and returning on Horse Trail East is a good 5mi loop.
Gallery[edit]