Natural Tunnel State Park: Difference between revisions
Jump to navigation
Jump to search
m (Cleaned up trail links to not show prefix) |
(change parking to main location) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
|Park Type=State Park | |||
|Park Website=https://www.dcr.virginia.gov/state-parks/natural-tunnel | |||
|Trail Map Link=https://www.dcr.virginia.gov/state-parks/document/data/trail-guide-naturaltunnel.pdf | |||
|Activities=Hiking, Boating, Biking, Geocaching, Camping, Horses, Fishing, Caving, Hunting | |||
|Features=Vistas, Rivers | |||
|Park Amenities=Pools, Fast Food Grill, Sports, Picnicking, Playgrounds | |||
|Lodging Types=Lodge/Inn/Hotel, Group Lodge, Cabins, Campground, Group Campground | |||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Showers, Playgrounds, Camp Store | |||
|City=Duffield | |||
|Area=909 acres | |||
|Operated By=Commonwealth of Virginia | |||
|Main Location=36.703, -82.743 | |||
}} | |||
{{Park trail map}} | |||
__TOC__ | |||
==Park Overview== | |||
Natural Tunnel, called the Eighth Wonder of the World by William Jennings Bryan, features the railroad passing through the 850 foot long tunnel plus camping, swimming pool, hiking, recreated block house, and picnicking. | |||
== How to get there == | == How to get there == | ||
Line 11: | Line 25: | ||
#Veer right at State Route 646 until reaching park entrance. | #Veer right at State Route 646 until reaching park entrance. | ||
Trailheads are at several points in the park. | Trailheads are at several points in the park. | ||
== Fees, Hours, Restrictions == | |||
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends. | |||
== Trails == | == Trails == | ||
Natural Tunnel State Park has | Natural Tunnel State Park has {{Park trail count}} walking trails covering {{Park trail miles}}: | ||
{{Park trail table|Park={{PAGENAME}}}} | |||
{ | |||
|{{ | |||
==Gallery== | |||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
|Trail=Stock Creek | |||
|Trail Distance=1.03 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Gold | |||
}} | |||
{{Trail Stub | |||
|Trail=Cabin | |||
|Trail Distance=0.50 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Carter Log Cabin | |||
|Trail Distance=0.13 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Gorge Ridge | |||
|Trail Distance=0.27 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Lover’s Leap | |||
|Trail Distance=0.36 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
|Trail Highlight=Partially accessible | |||
}} | |||
{{Trail Stub | |||
|Trail=Tunnel Hill | |||
|Trail Distance=0.54 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Tunnel | |||
|Trail Distance=0.27 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Virginia Birding And Wildlife | |||
|Trail Distance=0.70 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red | |||
}} | |||
{{Map Marker | |||
|Icon Type=Cave | |||
|Marker Title=The Natural Tunnel | |||
|Marker Description=Accessible entrance | |||
|Marker Location=36.702455,-82.744481 | |||
}} |
Latest revision as of 21:10, 19 December 2019
Natural Tunnel State Park | |
---|---|
Park Type | State Park |
Located | Duffield, Virginia |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
9 Trails / Total of 5.75 miles9.254 km <br /> |
Lodging Types | Group Lodge |
Camping Amenities | |
Park Area | 909 acres3.679 km² <br /> |
Operated By | Commonwealth of Virginia |
Main Location | 36° 42' 10.80" N, 82° 44' 34.80" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Natural Tunnel, called the Eighth Wonder of the World by William Jennings Bryan, features the railroad passing through the 850 foot long tunnel plus camping, swimming pool, hiking, recreated block house, and picnicking.
How to get there[edit]
From Kingsport, TN:
- Take Highway US-23 north into Virginia for 18 miles.
- At park sign, turn right onto State Route 871 for bit over a mile.
- Veer right at State Route 646 until reaching park entrance.
Trailheads are at several points in the park.
Fees, Hours, Restrictions[edit]
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends.
Trails[edit]
Natural Tunnel State Park has 9 walking trails covering 5.75 miles:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Purchase Ridge | 1.95 mi | Easy | |||
CabinThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Yellow | ||
Carter Log CabinThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.13 mi | Easy | Green | ||
Gorge RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.27 mi | Medium | Yellow | ||
Lover’s LeapThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.36 mi | Medium | Blue | Partially accessible | |
Stock CreekThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.03 mi | Medium | Gold | ||
TunnelThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.27 mi | Hard | Green | ||
Tunnel HillThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.54 mi | Medium | Orange | ||
Virginia Birding And WildlifeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Medium | Red |
Gallery[edit]