Cliffside Trail: Difference between revisions
m (Add IB image, update to new IB) |
m (add map markers back) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Banner Image=File:BMP Cliffside Trail view from obs tower towards firetower.JPG | ||
|Park=Bays Mountain Park | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Geocaching | |||
|Trail Features=Lakes, Mountains | |||
|Difficulty Rating=Medium | |||
|Hike Time=30 min | |||
|Trail Distance=0.76 mi | |||
|Round Trip Distance=1.0 mi | |||
|Trail Type=Segment | |||
|High Point=2,172 ft | |||
|Low Point=1,858 ft | |||
|Elevation Gain=308 ft | |||
|Elevation Loss=188 ft | |||
|Elevation Change Direction=West-to-East | |||
|Parking location=36.50882, -82.60955 | |||
|Trailhead location=36.50812, -82.61085 | |||
}} | }} | ||
{{Trail Map|Other Trails=Bays Mountain Road}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Bays Mountain Park]]. Up and along the ridgeline to a lookout tower. | Located in [[Bays Mountain Park]]. Up and along the ridgeline to a lookout tower. | ||
Line 28: | Line 30: | ||
== Route Description== | == Route Description== | ||
[[File:Cliffside trail profile.png|thumb|right|Trail Profile]] | |||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Short steep hike along the ridgeline with couple of lookout points and up to the observation tower. | Short steep hike along the ridgeline with couple of lookout points and up to the observation tower. | ||
This trail has connections to [[Trail connects to::Bays Mountain Road]]. | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 38: | Line 43: | ||
|- | |- | ||
|0.0 | |0.0 | ||
|Trailhead at Astronomical Observatory | |Trailhead at Astronomical Observatory. Also first overlook nearby. | ||
|0.5 | |0.5 | ||
|- | |- | ||
Line 46: | Line 51: | ||
|- | |- | ||
|0.2 | |0.2 | ||
|Trail split. Up stairs is older route. Ahead is newer | |Trail split. Up stairs is older route. Ahead is newer side trail alternative shown on park map. | ||
|0.3 | |0.3 | ||
|- | |- | ||
|0.4 | |0.4 | ||
|Trail split on | |Trail split on ridge line. Down is newer side trail alternative shown on park map, while follow ridge to older route. | ||
|0.1 | |0.1 | ||
|- | |- | ||
|0.5 | |0.5 | ||
|Observation Tower/Junction with [[ | |Observation Tower/Junction with [[Bays Mountain Road|Bays Mountain Road]] | ||
|0.0 | |0.0 | ||
|} | |} | ||
Line 60: | Line 65: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The older trail route is very worn and washed out on steep ascent with stone steps built long ago. Pine needle covered path once up on | The older trail route is very worn and washed out on steep ascent with stone steps built long ago. Pine needle covered path once up on ridge line. Alternate route is newer side hill trail in excellent condition. | ||
== Regulations == | == Regulations == | ||
Line 68: | Line 73: | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
Selective removal of some trees around the lookout tower would greatly improve viewing year around. | Selective removal of some trees around the lookout tower would greatly improve viewing year around. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Trail sign|Marker Title=Trailhead near observatory at "Sun"|Marker Description=[[Image:BMP Cliffside Trail sun.jpg|150px]]|Marker Location=36.50816,-82.61087}} | |||
Image: | {{Map Marker|Icon Type=Trail sign|Marker Title=Trailhead at Bays Mountain Road|Marker Description= |Marker Location=36.50856,-82.60453}} | ||
Image:BMP Cliffside Trail | {{Map Marker|Icon Type=Point of interest|Marker Title=Trail splits for old steps and alternative route|Marker Description= |Marker Location=36.50657,-82.60898}} | ||
Image:BMP Cliffside Trail | {{Map Marker|Icon Type=Overlook|Marker Title=Observation tower|Marker Description=[[Image:BMP_Cliffside_Trail_lookout.JPG|150px]]|Marker Location=36.50845,-82.60445}} | ||
{{Map Marker|Icon Type=Overlook|Marker Title=View from lower overlook by observatory|Marker Description=[[Image:BMP Cliffside Trail lower overlook.JPG|150px]]|Marker Location=36.50788,-82.61073}} | |||
{{Map Marker|Icon Type=Overlook|Marker Title=View from higher overlook along trail|Marker Description=[[Image:BMP Cliffside Trail higher overlook.JPG|150px]]|Marker Location=36.50673,-82.60985}} | |||
Latest revision as of 21:48, 14 December 2019
Cliffside Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 0.76 mi1.223 km <br /> trailStrict non-repeating trail length / 1.0 mi1.609 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1,858 ft619.333 Yards <br />566.318 Meters <br /> / 2,172 ft724 Yards <br />662.026 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 308 ft93.878 Meters <br /> / (188 ft57.302 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 37.7 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 29.23" N, 82° 36' 39.06" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located in Bays Mountain Park. Up and along the ridgeline to a lookout tower.
How to get there[edit]
From the main parking lot, head over to the observatory. The unmarked trail heads uphill from here. Alternatively, head up Bays Mountain Road to observation tower and take the trail back down.
Route Description[edit]
Short steep hike along the ridgeline with couple of lookout points and up to the observation tower.
This trail has connections to Bays Mountain Road.
Miles | Cliffside Trail | Miles |
---|---|---|
0.0 | Trailhead at Astronomical Observatory. Also first overlook nearby. | 0.5 |
0.1 | Overlook near gate on Bays Mountain Road | 0.4 |
0.2 | Trail split. Up stairs is older route. Ahead is newer side trail alternative shown on park map. | 0.3 |
0.4 | Trail split on ridge line. Down is newer side trail alternative shown on park map, while follow ridge to older route. | 0.1 |
0.5 | Observation Tower/Junction with Bays Mountain Road | 0.0 |
Typical Conditions[edit]
The older trail route is very worn and washed out on steep ascent with stone steps built long ago. Pine needle covered path once up on ridge line. Alternate route is newer side hill trail in excellent condition.
Regulations[edit]
NO BIKES!
Misc. Information[edit]
Selective removal of some trees around the lookout tower would greatly improve viewing year around.
Photos[edit]