Fred Behrend: Difference between revisions
(Add pictures) |
(add map markers) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Banner Image=File:Roan Fred Behrend Memorial.jpg | ||
|Trail Highlight=Loop hike from the campground | |||
|Park=Roan Mountain State Park | |||
|Trail Marking=Green | |||
|Trail Use=Hiking, Fishing | |||
|Difficulty Rating=Medium | |||
|Hike Time=1.5 hrs | |||
|Trail Distance=2.196 mi | |||
|Round Trip Distance=2.196 mi | |||
|Trail Type=Loop | |||
|High Point=3,221 ft | |||
|Low Point=2,894 ft | |||
|Elevation Gain=562 ft | |||
|Elevation Loss=562 ft | |||
|Elevation Change Direction=Clockwise | |||
|Parking location=36.1592, -82.09975 | |||
|Trailhead location=36.15927, -82.10034 | |||
}} | }} | ||
{{Trail Map|Other Trails=Riverside}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
This is part of the [[Roan Mountain State Park]] trail system. If you're staying at the campground, this is a good way to spend an hour or two as it begins and ends at the campground check-in station. It hikes through the woods past large boulders then returns along the Doe River. | |||
This is part of the [[Roan Mountain State Park]] trail system | |||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
From | From the [[Roan Mountain State Park|visitor's center]]: | ||
# | #Continue south on TN143 | ||
# | #Past the pool and tennis courts, turn right into the campground area | ||
# | #Park at the shelter on your left before the campground station | ||
# | #Hike begins on the left just past the bridge on the campground road | ||
== Route Description== | == Route Description== | ||
[[File:Fred behrend profile.png|thumb|right]] | |||
A loop trail around the campgrounds. | A loop trail around the campgrounds. | ||
Accessible from this trail is [[Trail connects to::Riverside|Riverside Trail]]. | Accessible from this trail is [[Trail connects to::Riverside|Riverside Trail]]. | ||
Following a clockwise hike | |||
{| class="wikitable" border="1" | |||
|- | |||
!Miles Out | |||
!{{PAGENAME}} | |||
!Miles Back | |||
!Elevation (ft) | |||
|- | |||
|0.0 | |||
|Trail head at bridge near campground station | |||
|2.26 | |||
|2,914 | |||
|- | |||
|0.15 | |||
|Some unmarked trail shortcuts | |||
|2.11 | |||
|2,976 | |||
|- | |||
|0.82 | |||
|Cross trail road marked to campground | |||
|1.44 | |||
|3,062 | |||
|- | |||
|0.87 | |||
|Stream bridge crossing | |||
|1.39 | |||
|3,032 | |||
|- | |||
|0.90 | |||
|Pass campground access connection | |||
|1.36 | |||
|3,034 | |||
|- | |||
|1.20 | |||
|Pass large rock | |||
|1.06 | |||
|3,125 | |||
|- | |||
|1.42 | |||
|Trail high point | |||
|0.84 | |||
|3,264 | |||
|- | |||
|1.52 | |||
|Pass large rock | |||
|0.74 | |||
|3,139 | |||
|- | |||
|1.87 | |||
|Connect with Lakeside Trail | |||
|0.39 | |||
|2,945 | |||
|- | |||
|2.14 | |||
|Stream bridge | |||
|0.12 | |||
|2,923 | |||
|- | |||
|2.22 | |||
|Hike through old playground | |||
|0.04 | |||
|2,920 | |||
|- | |||
|2.26 | |||
|Returned to start | |||
|0.00 | |||
|2,914 | |||
|} | |||
== Typical Conditions == | == Typical Conditions == | ||
Line 49: | Line 116: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
Formally known was the Bearwallow Trail until renamed in honor of naturalist Fred Behrend | |||
== After the Hike == | == After the Hike == | ||
<!-- Other things to check out while you're in the area. Restaurants, attractions, monuments, etc... --> | <!-- Other things to check out while you're in the area. Restaurants, attractions, monuments, etc... --> | ||
After a hike, check out Bob's Dairyland back down in Roan Mountain. | After a hike, check out Bob's Dairyland back down in Roan Mountain. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Trail sign|Marker Title=Campground access connection|Marker Description= |Marker Location=36.157075,-82.105123}} | |||
{{Map Marker|Icon Type=Trail bridge|Marker Title=Stream crossing|Marker Description=[[Image:Roan Fred Behrend stream bridge.jpg|150px|Typical stream bridge]]|Marker Location=36.157125,-82.105683}} | |||
{{Map Marker|Icon Type=Trail sign|Marker Title=Campground access connection|Marker Description= |Marker Location=36.157514,-82.105459}} | |||
Image:Roan Fred Behrend stream bridge.jpg|Typical stream bridge | {{Map Marker|Icon Type=Point of interest|Marker Title=Large rock|Marker Description= |Marker Location=36.160449,-82.105322}} | ||
{{Map Marker|Icon Type=Trail sign|Marker Title=Campground access connection|Marker Description=Bathhouse #4|Marker Location=36.160635,-82.105275}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Large rock|Marker Description=[[Image:Roan Fred Behrend large rock.jpg|150px|Large rock along the trail]]|Marker Location=36.16269,-82.103946}} | |||
{{Map Marker|Icon Type=Trail bridge|Marker Title=Stream bridge|Marker Description= |Marker Location=36.160275,-82.100914}} | |||
{{Map Marker|Icon Type=Playground|Marker Title=Playground|Marker Description= |Marker Location=36.159321,-82.100804}} | |||
[[ |
Latest revision as of 21:33, 22 December 2019
Fred Behrend (log in to submit report) | |
---|---|
Highlight | Loop hike from the campground |
Park | Roan Mountain State Park |
Located | Roan Mountain, TennesseeLocation inherited from associated park |
Trail Marking | Green |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hrs0.0938 Days <br />90 Min <br /> round trip |
Distance: | 2.196 mi3.534 km <br /> trailStrict non-repeating trail length / 2.196 mi3.534 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 2,894 ft964.667 Yards <br />882.091 Meters <br /> / 3,221 ft1,073.667 Yards <br />981.761 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 562 ft171.298 Meters <br /> / (562 ft171.298 Meters <br />) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 12 trails / 48.5 mi of trail |
Parking | 36° 9' 33.12" N, 82° 5' 59.10" W Map |
Trailhead | 36° 9' 33.37" N, 82° 6' 1.22" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
This is part of the Roan Mountain State Park trail system. If you're staying at the campground, this is a good way to spend an hour or two as it begins and ends at the campground check-in station. It hikes through the woods past large boulders then returns along the Doe River.
How to get there[edit]
From the visitor's center:
- Continue south on TN143
- Past the pool and tennis courts, turn right into the campground area
- Park at the shelter on your left before the campground station
- Hike begins on the left just past the bridge on the campground road
Route Description[edit]
A loop trail around the campgrounds.
Accessible from this trail is Riverside Trail.
Following a clockwise hike
Miles Out | Fred Behrend | Miles Back | Elevation (ft) |
---|---|---|---|
0.0 | Trail head at bridge near campground station | 2.26 | 2,914 |
0.15 | Some unmarked trail shortcuts | 2.11 | 2,976 |
0.82 | Cross trail road marked to campground | 1.44 | 3,062 |
0.87 | Stream bridge crossing | 1.39 | 3,032 |
0.90 | Pass campground access connection | 1.36 | 3,034 |
1.20 | Pass large rock | 1.06 | 3,125 |
1.42 | Trail high point | 0.84 | 3,264 |
1.52 | Pass large rock | 0.74 | 3,139 |
1.87 | Connect with Lakeside Trail | 0.39 | 2,945 |
2.14 | Stream bridge | 0.12 | 2,923 |
2.22 | Hike through old playground | 0.04 | 2,920 |
2.26 | Returned to start | 0.00 | 2,914 |
Typical Conditions[edit]
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain.
Fees, Permits, etc.[edit]
Misc. Information[edit]
Formally known was the Bearwallow Trail until renamed in honor of naturalist Fred Behrend
After the Hike[edit]
After a hike, check out Bob's Dairyland back down in Roan Mountain.
Photos[edit]