Devil's Backbone: Difference between revisions
m (add needs) |
(Converting to trail template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
| Banner Image = Devils backbone view from lone cedar lookout.jpg | |||
| Park = Warriors' Path State Park | |||
| Image | }} | ||
<display_map type="terrain" width="auto" height="500" gkml="http://tehcc.org/clubwiki/kml/WPSP_Devils_Backbone_Trail.kml, | |||
| Park = Warriors Path State Park | http://tehcc.org/clubwiki/kml/WPSP_Fall_Creek_Loop_Trail.kml"> | ||
36.50065,-82.47918~Overlook at Tee #5~ ~MarkerE.png | |||
36.50013,-82.47760~Lone Cedar Overlook~[[Image:Devils backbone view from lone cedar lookout.jpg|150px|View from Lone Cedar Overlook]]~MarkerE.png | |||
36.49958,-82.47186~Fall Creek Falls~[[Image:WPSP Fall Creek Falls.jpg|150px|Fall Creek Falls]]~MarkerC.png | |||
36.502632,-82.482759~Parking along Fall Creek Road~ ~MarkerA.png | |||
36.502891,-82.468700~Intersection to/from [[Fall Creek Loop|Fall Creek Loop]]~[[Image:To D Backbone Trail.jpg|150px|Trail head sign]]~MarkerT.png | |||
36.502507,-82.482345~Trailhead sign~[[Image:Devil's_Backbone_trailhead_.jpg|150px|Trail head bridge]]~MarkerL.png | |||
36.50051,-82.47105~Trail bridge~[[Image:Devils backbone bridge over fall creek.jpg|150px|Bridge over Fall Creek]]~MarkerL.png | |||
36.50023,-82.47148~Double blaze for spur trail~ ~MarkerT.png | |||
36.500583,-82.472097~Collapsed building~[[Image:Devils backbone collapsed cabin.jpg|150px|Collapsed cabin]]<br>Legendary home of the dynamite brothers?~MarkerV.png | |||
36.502408,-82.471372~Shed near cabin~[[Image:Devils backbone shed near standing cabin.jpg|150px|Shed near standing cabin]]~MarkerV.png | |||
36.502599,-82.471060~Standing cabin~[[Image:Devils backbone standing cabin.jpg|150px|Standing cabin along spur trail]]~MarkerV.png | |||
36.499356,-82.473141~Fireplace foundation?~[[Image:Devils backbone fireplace remnants.jpg|150px|Fireplace foundation remnants?]]~MarkerV.png | |||
36.500774,-82.471003~Old water wheel?~[[Image:Devils backbone old waterwheel.jpg|150px|Old water powered mill?]]~MarkerV.png | |||
36.501428,-82.470736~Foundation remnants~[[Image:Devils backbone foundation remnants.jpg|150px|Foundation remnants]]~MarkerV.png | |||
</display_map> | |||
The path for Devil's Backbone Trail is shown in red below, while Fall Creek Loop is shown in dark blue for reference. | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 118: | Line 102: | ||
Several tales surround this trail. Tales of a little girl with an aching tooth crossed this path to reach a dentist within the current day golf course. Another tale of two boys stealing dynamite from the nearby dam construction. After a successful day of dynamite fishing the boys bring home their haul to excited parents. The parents take the fish and leave for town to sell the catch, the boys accidentally catch the dynamite on fire near the fireplace destroying the home. | Several tales surround this trail. Tales of a little girl with an aching tooth crossed this path to reach a dentist within the current day golf course. Another tale of two boys stealing dynamite from the nearby dam construction. After a successful day of dynamite fishing the boys bring home their haul to excited parents. The parents take the fish and leave for town to sell the catch, the boys accidentally catch the dynamite on fire near the fireplace destroying the home. | ||
== | == Elevation Profile == | ||
[[File:WPSP Devil's Backbone Trail profile.JPG]] | [[File:WPSP Devil's Backbone Trail profile.JPG]] | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
<gallery> | <gallery> | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Line 160: | Line 124: | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> | ||
Revision as of 12:37, 21 November 2018
Devil's Backbone (log in to submit report) | |
---|---|
350px | |
Park | Warriors' Path State Park |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | {{{Trail Marking}}} |
Trail UseThings allowed to do on or near the trail |
|
FeaturesThings to see on or near the trail |
|
Difficulty Rating | {{{Difficulty Rating}}} |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | {{{Hike Time}}}"{{{Hike Time}}}" is not a number. round trip |
Distance: | {{{Trail Distance}}}"{{{Trail Distance}}}" is not a number. trailStrict non-repeating trail length / round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | {{{Trail Type}}} |
High Point | {{{High Point}}}"{{{High Point}}}" is not a number. |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | {{{Elevation Gain}}}"{{{Elevation Gain}}}" is not a number. / ({{{Elevation Loss}}}"{{{Elevation Loss}}}" is not a number.) – {{{Elevation Change Direction}}} |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 6 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 146The following coordinate was not recognized: . trails / 145.8 mi of trail |
Parking | Map |
Trailhead | Map |
| |
Show In Google Maps |
The path for Devil's Backbone Trail is shown in red below, while Fall Creek Loop is shown in dark blue for reference.
Trail Overview
Located in Warriors Path State Park. Nice hike nearby for those in Kingsport. Good views of the Fort Patrick Henry Lake from the top of the ridge.
How to get there
From Kingsport, TN
- Take Fort Henry Drive to left at traffic light onto Hemlock Rd.
- Make the hard left right in front of Warriors Path Park entrance to follow the road onto Fall Creek Rd.
- Cross the bridge over Patrick Henry Lake.
- Park at the first pull-off on the right at the golf cart crossing. (Space for 4-6 vehicles - leave gap for golf carts)
- Trail begins on the back corner of #17 tee crossing the small bridge with trail sign.
Route Description
Blue blazed park trail. Almost all of the 300 ft elevation gain happens in the first half mile of the trail as you head straight up the ridge. There are two overlooks as you go. One at #5 tee box on the golf course, a good turn around point for families and those not interested in the rest of the climb. The Rocky Point Overlook (the trail high point on the ridge) is another 0.35 miles past the #5 tee. After the ascent the trail drops back to lake level and is steeper than the initial ascent, something to remember for a return trip.
Mileage | Devil's Backbone Trail |
---|---|
-0.04 | Parking along Fall Creek Road |
0.00 | Trailhead, at sign and bridge |
0.05 | Veer left up the hill (not straight which is a fishing spur trail) |
0.35 | Overlook at Tee #5 |
0.50 | Lone Cedar Overlook |
0.6 | Turn along shore of lake inlet |
0.75 | Leave lake area and begin following Fall Creek upstream. |
0.8 | Fall Creek Falls (rapids) |
0.85 | Dark blue double blaze shows trail spur leading up the hill. This alternate route is not being maintained as the northern bridge over Fall Creek was washed out several years ago - thus dead end. Passes a few former abandoned home sites. |
0.9 | Trail bridge over Fall Creek |
1.0 | Stone rubble from former home chimney along trail |
1.2 | Intersection with Fall Creek Loop Trail |
The Devil's Backbone Trail intersects with the Fall Creek Loop Trail for a nice 0.92 mile1.481 km <br /> walk around old pasture lands past several old home sites through gentler hills.
Typical Conditions
While the park keeps the trails fairly clear of blowdowns, the trend is rutted and washed out on steep inclines. The path through lowlands by the creek can get muddy after a rain or flood in the spring deluges.
Fees, Permits, etc.
None needed, just park and go.
After the Hike
Misc. Information
Former road to the Childress Family Ferry across Holston River.
Several tales surround this trail. Tales of a little girl with an aching tooth crossed this path to reach a dentist within the current day golf course. Another tale of two boys stealing dynamite from the nearby dam construction. After a successful day of dynamite fishing the boys bring home their haul to excited parents. The parents take the fish and leave for town to sell the catch, the boys accidentally catch the dynamite on fire near the fireplace destroying the home.