Lake Trail Loop: Difference between revisions
(starting copy from molly's knob) |
(add kml details) |
||
Line 3: | Line 3: | ||
|Park=Hungry Mother State Park | |Park=Hungry Mother State Park | ||
|Trail Marking=Navy Blue | |Trail Marking=Navy Blue | ||
|Trail Use=Hiking, Biking, Geocaching | |Trail Use=Hiking, Biking, Geocaching, Fishing | ||
|Trail Features= | |Trail Features=Lakes | ||
|Difficulty Rating= | |Difficulty Rating=Medium | ||
|Hike Time= | |Hike Time=3 hrs | ||
|Trail Distance= | |Trail Distance=5.7 mi | ||
|Round Trip Distance= | |Round Trip Distance=5.7 mi | ||
|Trail Type= | |Trail Type=Loop | ||
|High Point=2, | |High Point=2,252 ft | ||
|Low Point=2, | |Low Point=2,166 ft | ||
|Elevation Gain= | |Elevation Gain=68 ft | ||
|Elevation Loss=- | |Elevation Loss=-71 ft | ||
|Elevation Change Direction= | |Elevation Change Direction=Clockwise | ||
|Parking location=36. | |Parking location=36.86934, -81.52393 | ||
|Trailhead location=36. | |Trailhead location=36.86955, -81.5239 | ||
}} | }} | ||
{{Trail Map}} | {{Trail Map}} |
Revision as of 07:24, 22 September 2020
Lake Trail Loop (log in to submit report) | |
---|---|
Highlight | A loop hike around the lake and access to most of the park's amenities. |
Park | Hungry Mother State Park |
Located | Marion, VirginiaLocation inherited from associated park |
Trail Marking | Navy Blue |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 3 hrs0.188 Days <br />180 Min <br /> round trip |
Distance: | 5.7 mi9.173 km <br /> trailStrict non-repeating trail length / 5.7 mi9.173 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 2,166 ft722 Yards <br />660.197 Meters <br /> / 2,252 ft750.667 Yards <br />686.41 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 68 ft20.726 Meters <br /> / (-71 ft-21.641 Meters <br />) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 5 trails / 6.1 mi of trail |
Parking | 36° 52' 9.62" N, 81° 31' 26.15" W Map |
Trailhead | 36° 52' 10.38" N, 81° 31' 26.04" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
A moderate climb towards Molly's Knob to take the finish climb on Vista Trail to the park's excellent view. Can easily be combined with other trails of varying loop hikes around the park. If your plan is the shortest in-and-out to the vista and back, you're looking at 3.6 mi.
How To Get There
Entering the park on Hungry Mother Dr., turn off to the right onto Lake Dr. to cross the back end of the lake with Creekside Campground on your left. Park after the U-turn heading up towards the cabins. The trailhead will be a little further up the road on your right.
Route Description
The trail is fairly well marked with the correct path usually easy to follow. Some unofficial side trails were a little confusing, but overall relatively easy to determine the desired path.
Mileage (mi) Feature Elevation (ft) |
---|
0.0 Trailhead at Lake Dr parking area 2,345 |
0.4 Intersection with Ridge Trail 2,497 |
1.0 Eagle Scout project bench 2,793 |
1.4 Intersection with Vista Trail 2,961 |
2.0 Terminus with CCC Trail 2,595 |
Typical Conditions
As likely one of the park's more popular trails to visit the vista, it should be well maintained. An Eagle Scout project had erected several benches along the way. A larger viewing platform is found at the intersection of Molly's Knob with Ridge Trail.
Fees, Permits, etc.
Hungry Mother State Park has parking fees. See park page for details.
After the Hike
Continue on to the CCC Trail, Ridge Trail, or others to form loop hikes of various lengths.
Miscellaneous Information
Both Catawba (pink bloom) and rosebay (white bloom) rhododendrons are found along the trail.