Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
C
36° 34' 0.01" N, 81° 47' 35.99" W  +
36° 12' 47.57" N, 83° 24' 13.73" W  +
36° 13' 13.74" N, 83° 24' 4.88" W  +
36° 6' 16.92" N, 83° 45' 46.76" W  +
36° 52' 41.48" N, 82° 47' 42.61" W  +
36° 52' 31.80" N, 82° 48' 1.51" W  +
36° 52' 5.02" N, 82° 48' 29.77" W  +
36° 51' 57.31" N, 82° 48' 39.28" W  +
36° 51' 57.38" N, 82° 48' 37.66" W  +
36° 52' 33.82" N, 82° 47' 59.14" W  +
36° 30' 4.93" N, 82° 27' 54.79" W  +
36° 16' 36.40" N, 82° 20' 46.02" W  +
36° 49' 42.93" N, 82° 39' 20.94" W  +
36° 28' 22.01" N, 81° 56' 55.00" W  +
36° 30' 23.57" N, 82° 37' 52.60" W  +
36° 30' 23.57" N, 82° 37' 52.60" W  +
36° 7' 21.11" N, 82° 32' 44.59" W  +
36° 6' 15.39" N, 82° 23' 48.63" W  +
D
36° 52' 16.18" N, 81° 31' 23.09" W  +
36° 38' 3.36" N, 81° 46' 57.25" W  +