Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
P
35° 46' 5.29" N, 82° 20' 15.88" W  +
36° 13' 8.63" N, 83° 24' 45.71" W  +
36° 51' 41.12" N, 81° 57' 11.80" W  +
36° 30' 58.65" N, 81° 51' 38.72" W  +
36° 34' 33.86" N, 81° 47' 38.87" W  +
36° 30' 44.17" N, 81° 52' 11.93" W  +
36° 32' 35.94" N, 81° 49' 45.84" W  +
36° 34' 54.36" N, 81° 47' 18.67" W  +
36° 28' 22.44" N, 81° 55' 52.57" W  +
36° 29' 35.34" N, 81° 53' 56.29" W  +
36° 6' 9.96" N, 82° 38' 51.80" W  +
36° 51' 48.56" N, 81° 57' 33.41" W  +
36° 29' 1.50" N, 82° 28' 17.44" W  +
37° 17' 6.40" N, 82° 18' 11.09" W  +
R
36° 29' 54.80" N, 82° 29' 12.34" W  +
36° 6' 40.57" N, 81° 48' 31.21" W  +
36° 9' 0.50" N, 82° 15' 42.12" W  +
36° 29' 4.29" N, 82° 28' 29.01" W  +
36° 6' 23.27" N, 82° 6' 40.78" W  +
36° 6' 23.27" N, 82° 6' 40.78" W  +