BMP Chinquapin Trail
From TEHCC Wiki
| | ||
| Trail Name | BMP Chinquapin Trail | |
| Nearest City | Kingsport | |
| State | Tennessee | |
| Trail Use/Features | | |
| Difficulty Rating | Easy | |
| Hiking Time | 1.0 Hours | |
| Distance, round-trip | 1.85 Miles | |
| Elevation Gain | 124 Feet | |
| High Point | 1993 Feet | |
| Latitude | N36°30.569 | |
| Longitude | W82°37.279 | |
| Nearest Medical | Kingsport, TN | |
| Trip Reports | Click Here | |
| |
||
| Show Large Map | ||
Trail Overview
Located in Bays Mountain Park. New mountain biking trail constructed by the local club. Good for an easier ride or hike through hardwood forest dotted with hemlocks.
How to get there
From the main parking lot, take Lake Road around to UNmarked trailhead or jump on Big Oak for short distance for other trailhead.
Route Description
The path meaders through the forest with planned switchbacks and bridge crossing.
| Miles | Chinquapin Trail | Miles |
|---|---|---|
| 0.0 | Trailhead at Lake Road | 1.85 |
| 0.7 | Junction with Firetower Trail | 1.15 |
| 1.85 | Trailhead at Big Oak Trail | 0.0 |
Typical Conditions
Hard packed trail with groove down the middle from the mountain bikes. Some rocks located at key spots. Several wood bridges constructed by BSA Troop 51.
Misc. Information
Maps
Photos
- Placeholder.gif