Frozen Head State Park
Revision as of 09:37, 20 December 2019 by Tim (talk | contribs) (→Park Lodging: add campground notes)
Frozen Head State Park | |
---|---|
Park Type | State Park |
Located | Wartburg, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
18 Trails / Total of 42.20 miles67.914 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 24,000 acres97.125 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | 36° 7' 32.09" N, 84° 30' 11.12" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
How To Get There[edit]
Park Trails[edit]
Frozen Head State Park has the following 18 trails totaling 42.20 miles.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Bird Mountain TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.00 mi | Hard | Unknown | ||
Chimney Top TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.60 mi | Hard | Unknown | ||
Coffin Spring TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.80 mi | Easy | Unknown | ||
Emory Gap Trail to FallsThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Fodderstack Mountain TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Medium | Unknown | ||
Frozen Head Visitor’s Center TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Unknown | ||
Interpretive TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Judge Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Easy | Unknown | ||
Lookout Tower Trail - 116 SideThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Medium | Unknown | ||
Lookout Tower Trail - Big CoveThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.90 mi | Medium | Unknown | ||
North Bird Mountain TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.00 mi | Hard | Unknown | ||
North Old Mac TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.30 mi | Medium | Unknown | ||
Old Mac TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Unknown | ||
Old Prison Mine TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.10 mi | Easy | Unknown | ||
Panther Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.10 mi | Medium | Unknown | ||
Panther Gap Rockhouse TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.10 mi | Easy | Unknown | ||
South Old Mac TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.40 mi | Medium | Unknown | ||
Spicewood TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Hard | Unknown |
Fees, Permits, etc.[edit]
Park Lodging[edit]
Only lodging available is camping. Campground, primitive camping (believed to mean "walk in" - tents only), and backpacking.
Campground[edit]
Note: While central water and bathrooms with showers exits, there are no site hookups for electricity, water, or sewer. The campground also does not operate a dump station. No found statement on a generator policy.
Other Park Amenities[edit]
Seasonal Events[edit]
Miscellaneous Information[edit]
Gallery[edit]