Cumberland Mountain State Park
Jump to navigation
Jump to search
Cumberland Mountain State Park | |
---|---|
Park Type | State Park |
Located | Crossville, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
6 Trails / Total of 13.65 miles21.967 km <br /> |
Lodging Types | |
Park Area | 1,720 acres6.961 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
How To Get There
Park Trails
The following trails are located within the park
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Broad Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Medium | Yellow | ||
Byrd Lake TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Orange | ||
Cumberland PlateauThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.85 mi | Easy | Red | ||
Overnight TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.95 mi | Medium | Blue | ||
Pioneer Short Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.80 mi | Medium | White | ||
Pioneer TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.55 mi | Medium | Green |
Fees, Permits, etc.
Park Lodging
Inn
Cabins
Campground
Other Park Amenities
Seasonal Events
Miscellaneous Information
Gallery