Steele Creek Park
Steele Creek Park | |
---|---|
Park Type | City Park |
Located | Bristol, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
20 Trails / Total of 23.13 miles37.224 km <br /> |
Lodging Types | None |
Park Area | 2,200 acres8.903 km² <br /> |
Operated By | City of Bristol |
Main Location | Map |
| |
Show In Google Maps |
Park Overview
Steele Creek Park is a very large 2,200+ acre city park south of Bristol, Tennessee. The multi-use facility has a nature center, regular golf course, a disc golf course, a lake, hiking trails, soccer fields, picnic tables with grills, a miniature trail, and more...
How to get there
From Interstate 81:
- Take Exit 74A (which has Wellmont Bristol Regional Medical Center) east towards Bristol.
- At the second red light (CVS will be on your right), turn right (south) onto Highway 126.
- Travel for one mile, turn left (east) onto Steele Creek Park Drive.
- Travel for 0.3 miles and turn right (south), cross the bridge, and continue another 0.3 miles to main park gate.
Trailheads are behind (east) the nature center.
In 2014, Bristol City Council approved a $2 per car fee for the main park entrance. The cost can be avoided by parking at the alternative lots at Mill Creek (intersection of Broad Street and Spring Drive), Rooster Front (back side on Vance Drive), or recycling center (Broad Street). Refer to the map below for these parking locations.
Park hours are from 9am to 9pm.
Trails
The Steele Creek Park Lake splits the 23.13 miles over 20 trails system into two sections.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Carden RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.15 mi | Medium | Yellow triangle | ||
Cross RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.81 mi | Easy | Yellow Square | ||
East RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.91 mi | Easy | Green ellipse | ||
Fox RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.13 mi | Medium | Red ellipse | ||
Hemlock HallowThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Gray triangle | ||
Hickory RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.87 mi | Medium | Gray ellipse | ||
High RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.33 mi | Easy | Gray square | ||
Lake RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.85 mi | Medium | Orange square | ||
Lakeside (Steele Creek)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.10 mi | Medium | Orange triangle | ||
Logging RoadThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.35 mi | Medium | Black ellipse | ||
North RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.82 mi | Medium | Red triangle | ||
Overlook (Steele Creek)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.09 mi | Easy | Black triangle | ||
Paw Paw RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.71 mi | Easy | Blue triangle | ||
PowerlineThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | White ellipse | ||
Quarry CaveThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Pink ellipse | ||
Rock CutThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.92 mi | Medium | Yellow ellipse | ||
Sinks WayThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.48 mi | Easy | Orange ellipse | ||
Slagle HallowThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.48 mi | Medium | White triangle | ||
South RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.13 mi | Medium | Blue ellipse | ||
Tulip TreeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | Pink triangle |
Trinkle Hollow Trails
Trails | Distance |
SCP Quarry Cave Trail | 0.4 mi |
SCP Sinks Way Trail | 0.6 mi |
SCP Lakeside Trail | 0.6 mi |
SCP Hickory Ridge Trail | 0.9 mi |
SCP Fox Ridge Trail | 1.2 mi |
SCP Powerline Trail | 0.3 mi |
SCP East Ridge Trail | 0.9 mi |
SCP Rock Cut Trail | 0.6 mi |
Slagle Hollow Trails
Trails | Distance |
SCP Slagle Hollow Trail | 2.5 mi |
SCP South Ridge Trail | 2.1 mi |
SCP Tulip Tree Trail | 0.6 mi |
SCP North Ridge Trail | 2.4 mi |
SCP Cross Ridge Trail | 0.8 mi |
SCP Lake Ridge Trail | 2.2 mi |
SCP High Ridge Trail | 0.3 mi |
SCP Overlook Trail | 0.1 mi |
SCP Logging Road Trail | 1.3 mi |
SCP Hemlock Hollow Trail | 0.7 mi |
A five mile loop hike around the lake can be created by taking both the High Ridge (up-n-down) and North Ridge (flat) trails - with short walk on the park road to connect.
Trail Conditions
Since the trail information on the park friends website was last updated in 2004, this section contains comments about the trail conditions until the individual trail pages are created.
August 2012: Open are Hemlock Hollow, Cross Ridge, High Ridge, and Lake Ridge. Impassable after 0.5 mile due to blowdowns and overgrowth is Slagle Hollow Trail.