Report:Laurel Fork Gorge-20230707110202
Revision as of 06:05, 7 July 2023 by Mycbrswims (talk | contribs) (Created page with "{{Trip Report |Trip Date=2023-06-24 |Trails=Laurel Fork Gorge |Hike Duration=5 |Hike Length=5.5 mi |Number of People=1 |Wiki Users on Hike=Mycbrswims |TEHCC Organized=No |Share in Newsletter=No |Trail Condition=Clear |Water Abundance=Ok |Hike Comment=Day hike to get my dog Louis used to wearing his new pack. |Report Tags=Dog Hike }}")
Trip date | 2023-06-24 |
---|---|
Trails | Laurel Fork Gorge |
Hike Duration | 55 Hours <br />0.313 Days <br />300 Min <br /> |
Hike Length | 5.5 mi8.851 km <br /> |
Number of people | 1 |
Reported By | Property "Reported By" (as page type) with input value "User:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Wiki Users on Hike | Mycbrswims |
TEHCC Organized? | No |
Share in Newsletter? | No |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | |
Hike Comment | Day hike to get my dog Louis used to wearing his new pack. |
Trip Report Tags | Dog Hike |