Report:Margarette Falls-20230522013342
Revision as of 20:46, 21 May 2023 by Vhasler (talk | contribs) (Created page with "{{Trip Report |Trip Date=2023-05-20 |Trails=Margarette Falls |Hike Duration=2 |Hike Length=2.6 mi |Number of People=1 |Reported By=Vhasler |Wiki Users on Hike=Vhasler |TEHCC Organized=No |Share in Newsletter=Yes |Trail Condition=Clear |Water Abundance=Ok |Trail Comment=The upper trail section is very rocky (good for those with nimble feet) but appears an excellent trail crew is making improvements. |Hike Comment=Early morning solo hike to enjoy the quiet - and beat the...")
Trip date | 2023-05-20 |
---|---|
Trails | Margarette Falls |
Hike Duration | 22 Hours <br />0.125 Days <br />120 Min <br /> |
Hike Length | 2.6 mi4.184 km <br /> |
Number of people | 1 |
Reported By | Vhasler |
Wiki Users on Hike | Vhasler |
TEHCC Organized? | No |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | The upper trail section is very rocky (good for those with nimble feet) but appears an excellent trail crew is making improvements. |
Hike Comment | Early morning solo hike to enjoy the quiet - and beat the coming rain. Mountain laurel is in bloom at the trailhead. Falls were flowing as expected. Warning: On my way out, a tourist bus from Florida was heading to the parking lot - they will be in for a challenge. |
Trip Report Tags |