Report:Charlies Bunion-20211110154943
Revision as of 10:52, 10 November 2021 by Andysteffan (talk | contribs) (Created page with "{{Trip Report |Trip Date=2021-11-09 |Trails=Charlies Bunion |Hike Duration=4.5 hr |Hike Length=8.1 mi |Number of People=2 |Reported By=Andysteffan |Wiki Users on Hike=Andyste...")
Trip date | 2021-11-09 |
---|---|
Trails | Charlies Bunion |
Hike Duration | 4.5 hr0.281 Days <br />270 Min <br /> |
Hike Length | 8.1 mi13.036 km <br /> |
Number of people | 2 |
Reported By | Andysteffan |
Wiki Users on Hike | Andysteffan |
TEHCC Organized? | No |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | Trail was fantastic! It was a bit wet in some spots, but not overly muddy. Met a maintainer along the way that was fixing some of those spots. |
Hike Comment | 8 miles on the AT. Weather was perfect! Leaf color change was still happening and was beautiful. We met some great people at the overlook, even a lady from Kingsport! Small world! |
Trip Report Tags |