Norris Blackburn Trail
Norris Blackburn Trail (log in to submit report) | |
---|---|
Highlight | Thru maple forest to a wildlife observatory |
Park | Panther Creek State Park |
Located | Morristown, TennesseeLocation inherited from associated park |
Trail Marking | Black arrow on silver diamond |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 0.45 mi0.724 km <br /> trailStrict non-repeating trail length / 0.9 mi1.448 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 1140 ft380 Yards <br />347.472 Meters <br /> / 1227 ft409 Yards <br />373.99 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 147 ft44.806 Meters <br /> / (84 ft25.603 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 8 trails / 12.2 mi of trail |
Parking | 36° 12' 41.76" N, 83° 24' 22.32" W Map |
Trailhead | 36° 12' 42.52" N, 83° 24' 23.54" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Short walk through forest to wildlife viewing shelter.
How To Get There[edit]
Once at the state park, parking in corner between pool and tennis court. Alternatively, a short connector from Old Wagon Trail.
Route Description[edit]
Short walk up through mature maple forest. Part of the disc course also threads along the path. Ends at wooden viewing shelter looking out over an open field. Best for birds and other wildlife in early morning.
Mileage | Feature | Elevation |
---|---|---|
0.00 | Trailhead | 1160 |
0.20 | Connecting segment to Old Wagon Trail | 1150 |
0.45 | Wildlife viewing shelter | 1220 |
Typical Conditions[edit]
Best forest trail tread observed in the park with switchbacks to manage water flow. Would be beautiful with Fall colors. No sign of any trimming back the growth along the path.
Miscellaneous Information[edit]
In September 2020, the wooden steps up to the viewing shelter were removed with caution tape closing the opening. Would be good to get a list of potential wildlife that could be seen here besides deer.
Gallery[edit]