Template:Infobox Shelter
Jump to navigation
Jump to search
[[Image:{{{Image Name}}}|270px]] | ||
Shelter | {{{Shelter}}} | |
Capacity | {{{Capacity}}} People | |
Privy | {{{Privy}}} | |
Trail Head Distance N | {{{DistanceN}}} Miles | |
Trail Head Distance S | {{{DistanceS}}} Miles | |
Elevation | {{{Elevation}}} Feet | |
Latitude | {{#lat_deg2dms: {{{Latitude}}}}} | |
Longitude | {{#long_deg2dms: {{{Longitude}}}}} | |
Nearest Medical | {{{Medical}}} | |
<googlemap version="0.9" lat="{{{Latitude}}}" lon="{{{Longitude}}}" zoom="8" width="270" height="180" type="map" selector="no" controls="small">{{{Latitude}}}, {{{Longitude}}}, Infobox Shelter </googlemap> |
||
Show Large Map |