Template:Infobox Trail
Jump to navigation
Jump to search
[[Image:{{{Image Name}}}|270px]] | ||
Trail Name | Infobox Trail | |
Nearest City | {{{City}}} | |
State | {{{State}}} | |
Trail Marking | {{{Marking}}} | |
Trail Use/Features | {{{Trail Use}}} | |
Difficulty Rating | {{{Difficulty Rating}}} | |
Hiking Time | {{{Hike Time}}} Hours | |
Distance, round-trip | {{{Distance}}} Miles | |
Elevation Gain | {{{Elevation Gain}}} Feet | |
High Point | {{{High Point}}} Feet | |
Latitude | {{{Latitude}}} | |
Longitude | {{{Longitude}}} | |
Nearest Medical | {{{Medical}}} | |
Trip Reports | Click Here | |
<googlemap version="0.9" lat="{{{Latitude}}}" lon="{{{Longitude}}}" zoom="9" width="270" controls="small">{{{Latitude}}}, {{{Longitude}}} </googlemap> |
||
Show Large Map |