Report:Hawksbill Mountain-20200723172634
Revision as of 12:29, 23 July 2020 by Andysteffan (talk | contribs) (Created page with "{{Trip Report |Trip Date=2020/7/23 |Trails=Hawksbill Mountain |Hike Duration=1.5 |Hike Length=1.879 mi |Number of People=2 |Wiki Users on Hike=Andysteffan |TEHCC Organized=No...")
Trip date | 2020/7/23 |
---|---|
Trails | Hawksbill Mountain |
Hike Duration | 1.51.5 Hours <br />0.0938 Days <br />90 Min <br /> |
Hike Length | 1.879 mi3.024 km <br /> |
Number of people | 2 |
Reported By | Property "Reported By" (as page type) with input value "User:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Wiki Users on Hike | Andysteffan |
TEHCC Organized? | No |
Share in Newsletter? | No |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | Trail was fairly wet and soggy. |
Hike Comment | Great hike! Passed many people along the way up and back. Parking can get a little sparse as the day goes on. Parking area is not huge for Hawksbill. |
Trip Report Tags |