Breaks Interstate Park
Breaks Interstate Park | |
---|---|
Park Type | State Park |
Located | |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
20 Trails / Total of 15.94 miles25.653 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,500 acres18.211 km² <br /> |
Operated By | Breaks Interstate Park Compact |
Main Location | Map |
| |
Show In Google Maps |
Park Overview
Breaks Interstate Park offers twenty, mostly short, hiking trails covering around 12 miles that can be connected to enjoy various views around the gorge. Suggested loop hike take hits highlights of overlooks and down along the creek for a half day jaunt.
How to get there
From Kingsport:
- Take I-81 north to Exit 14 (VA-140/Abingdon).
- Turn right/NE onto VA-140 and travel half mile.
- Turn right onto W Main St/US11/US19 for just under a mile.
- Turn left/norht onto US-19 and travel 29 miles to Rosedale.
- Turn left onto VA-80 and continue for 40 miles to park entrance.
- There are several parkings lots for the main trails.
GPS address for visitors center 627 Commission Circle Breaks, VA 24607.
Route Description
The following trails are available in Breaks Interstate Park.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Beaver Pond TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Purple | ||
Campbranch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | White | ||
Center Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Purple | ||
Cold Springs TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Yellow | ||
Deer TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Purple | ||
Geological TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.35 mi | Medium | White | ||
Grassy Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Yellow | ||
Grassy Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Green | ||
Ladies Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.24 mi | Medium | Gray | ||
Lake Trail (Breaks Interstate)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Orange | ||
Laurel Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.25 mi | Medium | Red | ||
Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Green | ||
Mountain Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.00 mi | Medium | Green | ||
Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Green | ||
Prospectors' TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Medium | Orange | ||
Rattlesnake TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Medium | Orange | ||
Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Blue | ||
River TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Blue | ||
Tower Tunnel TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.20 mi | Easy | Yellow | ||
Towers Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.15 mi | Easy | Red |
An interesting roughly 4.5 mile loop hike can be created by combining half dozen trails. Drive 0.4 mile past the visitor's center to the parking lot for Towers Tunnel Overlook (N37°17.190 W82°18.215). First, head out 0.2 mile to the Towers Tunnel Overlook to see the railroad cut through the sandstone pillar. Back to the trailhead for the Prospectors' Trail. Head down for 0.8 mile until River Trail is reached. Switch to the mile long River Trail for closer look at the Russell Fork. Some of the side trails down to the river are steep (involve rock climbing to get back up). At the south end of River Trail, the path changes names to the Grassy Creek Trail. Follow the trail up along creek for 0.3 mile until Laurel Branch Trail is reached. Here is where some energy is going to be spent hiking 0.6 mile back up out of the gorge. Next, take the Geological Trail up to the parking lot of Stateline Overlook where you can see the second railroad tunnel. Next take the Overlook Trail over to the Clinchfield Overlook. Finally, short piece along the park road back to your vehicle. Depending on number of stops for photos and rest, the loop should take around three hours to complete.
Typical Conditions
Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery.
Fees, Permits, etc.
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends.
Gallery