Lakeside Trail
Jump to navigation
Jump to search
Trail Description
Very popular hiking loop trail around the lake. It connects with many other park trails, thus a common starting point. Note red dirt from maroon shale in places. Many evidences of beaver activity including dams, lodges, and down or gnawed trees.
Miles | Lakeside Trail | Miles |
---|---|---|
0.0 | Dam, end nearest Nature Center | 2.4 |
0.1 | Dam, far end | 2.3 |
0.2 | Pine Trail junction | 2.2 |
0.4 | Floating Bridge | 2.0 |
0.5 | Cherry Knobs Trail junction | 1.9 |
1.1 | Beaver Pond Bridge/ Sweet Gum Trail junction | 1.3 |
1.6 | Hemlock Tr./ (Firetower Trail) junction | 0.8 |
1.7 | Holly Trail/ Towhee Trail junction | 0.7 |
1.8 | Holly Trail junction | 0.6 |
2.1 | Fern Trail junction | 0.3 |
2.3 | Water Fowl Aviary/ Laurel Trail junction | 0.1 |
2.4 | Nature Center | 0.0 |
Trail Map
googlemap = <googlemap lat="36.50803" lon="-82.61255" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> 36.50803,-82.61255,Lakeside Trailhead at Dam </googlemap>