Maple Arch Trail
Maple Arch Trail (log in to submit report) | |
---|---|
Highlight | Path along Cherokee Lake and then further up hillside |
Park | Panther Creek State Park |
Located | Morristown, TennesseeLocation inherited from associated park |
Trail Marking | Black arrow on yellow diamond |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 3.20 mi5.15 km <br /> trailStrict non-repeating trail length / round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
High Point | {{{High Point}}}"{{{High Point}}}" is not a number. |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | {{{Elevation Gain}}}"{{{Elevation Gain}}}" is not a number. / ({{{Elevation Loss}}}"{{{Elevation Loss}}}" is not a number.) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 146The following coordinate was not recognized: . trails / 145.8 mi of trail |
Parking | 36° 12' 57.60" N, 83° 24' 20.02" W Map |
Trailhead | Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Longest loop in the state park following the Cherokee Lake shoreline and up along River Ridge hillside. Designated for both horses and hikes, but due to lack of maintenance over several years, horses can only reach the first beach area.
How To Get There
For horses, begin at the horse trail parking area to take 2.6 mile connector trail (for 8.4 miles start-to-finish).
For hikers, best to begin at Spoone Recreation Area to take Lost Road Trail over to horse connector trail.
Route Description
A common in-and-out segment with a loop. Below description is for hikers.
Mileage | Feature | Elevation |
---|---|---|
(0.40) | Spoone Rec Area parking lot | |
(0.20) | Horse Connector Trail | |
0.00 | Actual trailhead | |
0.XX | Loop split | |
3.20 | Back at trailhead | |
(3.60) | Back at parking lot |
Typical Conditions
Currently impassable for horses due to at least two dozen blowdowns. Appears no maintenance performed in several years. In September 2020, only impressions and deposits for one horse down to the first beach. Older hoof impressions seen in the clay soil elsewhere. Growth along the path very thick in places, including kudzu taking over edges of an open area. At least one hillside portion of the trail has collapsed, thus will need to be rerouted.
Maple Arch Trail can be hiked, but with understanding that many blowdowns will need to be crossed.
Miscellaneous Information
Park beaches are regularly visited by boaters as trash was collected and removed. However, these are the primary draw for this trail to enjoy the views.
Gallery