Blackwater Falls State Park: Difference between revisions
Jump to navigation
Jump to search
m (put stubs back) |
m (change parking to main location) |
||
Line 11: | Line 11: | ||
|Area=2,358 acres | |Area=2,358 acres | ||
|Operated By=West Virginia Division of Natural Resources | |Operated By=West Virginia Division of Natural Resources | ||
| | |Main Location=39.10782, -79.4973 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} |
Revision as of 08:11, 19 December 2019
Blackwater Falls State Park | |
---|---|
Park Type | State Park |
Located | Davis, West Virginia |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
19 Trails / Total of 13.33 miles21.453 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 2,358 acres9.542 km² <br /> |
Operated By | West Virginia Division of Natural Resources |
Main Location | 39° 6' 28.15" N, 79° 29' 50.28" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
How To Get There
Park Trails
Blackwater Falls State Park has the following 19 trails totaling 13.33 miles.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Allegheny TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Medium | Unknown | ||
Balanced Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Unknown | ||
Balsam Fir TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Medium | Unknown | ||
Blackwater Falls Boardwalk TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Medium | Unknown | ||
Cherry Lane TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Easy | Unknown | ||
Davis TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Unknown | ||
Dobbin House TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Unknown | ||
Elakala TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
Gee Haw TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Gentle TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Unknown | Paved trail to observation deck overlooking Blackwater Falls | |
Lindy Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.37 mi | Medium | Unknown | ||
Pase Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Medium | Unknown | ||
Pendleton Trace TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Unknown | ||
Red Spruce TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.25 mi | Medium | Unknown | ||
Rhododendron Trail (Blackwater Falls)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
River Road TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.56 mi | Easy | Unknown | ||
Shay Trace TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Unknown | ||
Spudder Track TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Watertank TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Hard | Unknown |
Fees, Permits, etc.
Park Lodging
Inn
Cabins
Campground
Other Park Amenities
Seasonal Events
Miscellaneous Information
Gallery