Template:Park trail map: Difference between revisions
Jump to navigation
Jump to search
(see if this works to add park's trails to map) |
(change parking to main location) |
||
Line 14: | Line 14: | ||
</noinclude><includeonly>{{#arraydefine:parkname|{{#if: {{{Park|}}}|{{{Park|}}}|{{PAGENAME}}}}}}{{#compound_query:[[Category:Parks]] [[{{#arrayprint:parkname}}]] | </noinclude><includeonly>{{#arraydefine:parkname|{{#if: {{{Park|}}}|{{{Park|}}}|{{PAGENAME}}}}}}{{#compound_query:[[Category:Parks]] [[{{#arrayprint:parkname}}]] | ||
;icon=MarkerA.png | ;icon=MarkerA.png | ||
;? | ;?Main Location | ||
;?Park Type | ;?Park Type | ||
;?Park Website | ;?Park Website |
Revision as of 07:07, 19 December 2019
This returns a map of the trails associated with the park page it is called on.
More specifically, it maps the coordinates in Property:Trailhead location from the pages with Category:Trails and the property Park set to the page name or other passed page name.
It should be called in the following format:
{{Park trail map|Park={{PAGENAME}}}}
Edit the page to see the template text.
The template is too detailed to show an example. See Warriors' Path State Park map for an example.