Zipline: Difference between revisions
Jump to navigation
Jump to search
m (add needs) |
(Convert to new form format) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Trail System=Warriors' Path State Park Mountain Bike Trails | |||
|Park=Warriors' Path State Park | |||
|Trail Marking=None | |||
|Trail Use=Hiking, Biking | |||
|Trail Features=Vistas, Rivers | |||
|Difficulty Rating=Medium | |||
|Hike Time=2.5 hrs | |||
|Trail Distance=2.92 mi | |||
|Round Trip Distance=2.92 mi | |||
|Trail Type=Loop | |||
|High Point=1,499 Ft | |||
|Low Point=1,278 ft | |||
|Elevation Gain=352 Ft | |||
|Elevation Loss=352 Ft | |||
|Elevation Change Direction=Clockwise | |||
|Parking location=36.49213, -82.46857 | |||
|Trailhead location=36.49213, -82.46857 | |||
}} | |||
{{Trail Map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 62: | Line 44: | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The mountain biking association [http://ntmba.org/ SORBA Tri-Cities] handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass. | The mountain biking association [http://ntmba.org/ SORBA Tri-Cities] handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
Revision as of 12:11, 21 December 2018
Zipline (log in to submit report) | |
---|---|
Trail System | Warriors' Path State Park Mountain Bike Trails |
Park | Warriors' Path State Park |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | None |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2.5 hrs0.156 Days <br />150 Min <br /> round trip |
Distance: | 2.92 mi4.699 km <br /> trailStrict non-repeating trail length / 2.92 mi4.699 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,278 ft426 Yards <br />389.534 Meters <br /> / 1,499 Ft499.667 Yards <br />456.895 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 352 Ft107.29 Meters <br /> / (352 Ft107.29 Meters <br />) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 20 trails / 17.7 mi of trail |
Parking | 36° 29' 31.67" N, 82° 28' 6.85" W Map |
Trailhead | 36° 29' 31.67" N, 82° 28' 6.85" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Warriors Path State Park.
How to get there
From main entrance of Warriors Path State Park:
- Go north on Fall Creek Road for 2.4 miles.
- Turn right (east) onto Old Mill Road for 0.8 miles.
- Turn right (south) onto Childress Ferry Road for just roughly 100 yards.
- Turn left (east) onto Buttermilk Road for 1.2 miles.
- Turn right (south) onto Freeman Road for 0.5 mile.
- Continue when road changes from asphalt to gravel.
Trailhead at gravel parking lot.
Route Description
Typical Conditions
The mountain biking association SORBA Tri-Cities handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass.