Template:Auto List to Icons: Difference between revisions
m (graduated out of experimental) |
(Add some details of how it works) |
||
Line 89: | Line 89: | ||
}} | }} | ||
{{List to Icons Table|#userparam=outro}} | {{List to Icons Table|#userparam=outro}} | ||
How this works: | |||
* Create an array called 'iconslist' of the keywords found in a query of all pages under the category [[:Category:Infobox Icons]] | |||
* Make an array called 'list' from the passed parameter names list | |||
* Make an array called 'noiconsitems' which is the arraydiff of the first two created arrays (items on the passed list that don't have an icon) | |||
* Make a fourth array 'iconitems' which is the intersection of the first two arrays (items on the passed list that '''do''' have an icon) | |||
* For each iconitems, find the keyword matching image and show it | |||
* Then finally, list the noiconsitems last | |||
Edit the page to see the details. | |||
[[Category:Universal Templates]] | [[Category:Universal Templates]] |
Revision as of 19:06, 9 December 2018
Semantic keywords based on ask:
Beaches, Boating, Caving, Climbing, Disc Golf, ATV, Biking, Camping, Dogs, Fishing, Hiking, Horses, Skiing, Waterfalls, Fast Food Grill, Golf, Group Campground, 20 amp electrical, 30 amp electrical, 50 amp electrical, Cabins, Geocaching, Hunting, Showers, Sports, Clothes Washing, Backpacking, Campground, Camp Store, Dump station, Lodge/Inn/Hotel, Site water, Wi-Fi, Lakes, Mountains, No Dogs, Picnicking, Playgrounds, Pools, Restaurant, Rivers, Rustic Cabins, Vistas, Tent only
Icon types based on ask:
Full list:
Park Amenities, Activities, Activities, Activities, Park Amenities, Activities, Activities, Activities, Lodging, Activities, Activities, Activities, Activities, Features, Park Amenities, Park Amenities, Lodging, Campground Amenities, Campground Amenities, Campground Amenities, Lodging, Activities, Activities, Campground Amenities, Park Amenities, Campground Amenities, Lodging, Lodging, Campground Amenities, Campground Amenities, Lodging, Campground Amenities, Campground Amenities, Features, Features, Activities, Lodging, Park Amenities, Campground Amenities, Park Amenities, Park Amenities, Park Amenities, Features, Lodging, Features, Campground Amenities
Unique list:
Park Amenities, Activities, Lodging, Features, Campground Amenities, Activities, Lodging, Campground Amenities, Park Amenities
Auto table
Image | Description | Semantic property |
---|---|---|
Nature Activities (hiking, biking, etc.) (Infobox Icon Type: Activities) | ||
Boating is allowed on lakes and waterways near the park | Boating | |
Caving opportunities, and allowed, along the trail or in the park | Caving | |
Rock climbing opportunities, and allowed, along the trail or in the park | Climbing | |
Signifies that ATVs are allowed on at least some of the trail Note: Check with proper authorities for which specific trails allow it and their registration requirements |
ATV | |
Signifies that bicycles are allowed on at least some of the trail Note: Check with proper authorities for which specific trails allow it and their registration requirements |
Biking | |
Signifies that camping is allowed near the trail Note: Check with proper authorities for their registration, location, and open fire requirements |
Camping | |
Signifies that fishing might be allowed on at least some streams nearby the trail Note: Check with proper authorities for locations and license requirements |
Fishing | |
Signifies that hiking is allowed on the trail | Hiking | |
Signifies that horses are allowed on at least some of the trails Note: Check with proper authorities for which specific trails allow it and their registration requirements |
Horses | |
Signifies that skiing is allowed on the trail and is common in the winter | Skiing | |
Signifies there are geocaches in the park or along the trail | Geocaching | |
Hunting is allowed along the trail. Note: check with local authorities for all requirements. Non-hunter hikers should also note hunting seasons. |
Hunting | |
Signifies that either the trail does not allow dogs or if for lodging, that there are pet free cabins (Park inns are always assumed pet free unless stated otherwise) | No Dogs | |
Features within the park or along the trail (Infobox Icon Type: Features) | ||
There are waterfalls within the park or near the trail | Waterfalls | |
There are navigable lakes (bigger than a pond) in the park or along the trail | Lakes | |
There are great views of mountains or views from mountains. | Mountains | |
There are navigable rivers (bigger than a stream) in the park or along the trail | Rivers | |
There are scenic vistas (expansive views of beautiful nature) within the park or near the trail | Vistas | |
Park Amenities (Infobox Icon Type: Park Amenities) | ||
The park has a designated beach within its boundaries | Beaches | |
The park has a disc golf course within its boundaries | Disc Golf | |
There is a casual or fast food grill within the park | Fast Food Grill | |
The park owns/operates a golf course within its boundaries | Golf | |
Signifies there are sports fields (baseball, soccer, tennis, etc.) within the park | Sports | |
The park has designated picnicking spots typically including picnic tables and possibly grills | Picnicking | |
The park or campground has at least one playground within its boundaries | Playgrounds | |
The park has a pool within its boundaries | Pools | |
There is a sit down restaurant with tables and typically wait staff within the park | Restaurant | |
Lodging options within the park (Infobox Icon Type: Lodging) | ||
Signifies there are pet friendly cabins or lodge rooms within the park (trails and campgrounds are always assumed pet friendly unless otherwise stated) | Dogs | |
Signifies there is a group camping site within the park | Group Campground | |
Signifies there are cabins for overnight stays within the park. | Cabins | |
Signifies there are backpacking sites within the park | Backpacking | |
Signifies there is a campground within the park | Campground | |
Signifies there is a lodge/inn/hotel within the park | Lodge/Inn/Hotel | |
Signifies that either the trail does not allow dogs or if for lodging, that there are pet free cabins (Park inns are always assumed pet free unless stated otherwise) | No Dogs | |
Signifies there are rustic cabins for overnight stays within the park. Typically that means remote and/or without electricity or possibly water. | Rustic Cabins | |
Campground amenities (Infobox Icon Type: Campground Amenities) | ||
At least some campground sites have 20 amp receptacles | 20 amp electrical | |
At least some campground sites have 30 amp receptacles | 30 amp electrical | |
At least some campground sites have 50 amp receptacles | 50 amp electrical | |
Showers are available to campers | Showers | |
Washing machine(s) and likely dryer(s) are near the campground for use (paid or otherwise) | Clothes Washing | |
A store is available offering at least some limited selection of camping related items - see park details if more information is available | Camp Store | |
The campground has a dump station available to campers | Dump station | |
Water is available at some or all campground sites | Site water | |
Wi-Fi symbol to signify that Wi-Fi is available in the campground. | Wi-Fi | |
The park or campground has at least one playground within its boundaries | Playgrounds | |
Campground campsites offered that do not permit RV's | Tent only |
How this works:
- Create an array called 'iconslist' of the keywords found in a query of all pages under the category Category:Infobox Icons
- Make an array called 'list' from the passed parameter names list
- Make an array called 'noiconsitems' which is the arraydiff of the first two created arrays (items on the passed list that don't have an icon)
- Make a fourth array 'iconitems' which is the intersection of the first two arrays (items on the passed list that do have an icon)
- For each iconitems, find the keyword matching image and show it
- Then finally, list the noiconsitems last
Edit the page to see the details.