Report:Darwin's Revenge-20181208140909: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trip Report |Trip Date=2018/12/08 |Trails=Darwin's Revenge |Hike Duration=1 hr |Hike Length=2.19 mi |Number of People=1 |Reported By=Tim |Wiki Users on Hike=Tim |Trail Condi...") |
No edit summary |
||
Line 9: | Line 9: | ||
|Trail Condition=Clear | |Trail Condition=Clear | ||
|Water Abundance=Ok | |Water Abundance=Ok | ||
|Trail Comment=Signs of recent clearing of blowdowns but trail is in good condition and passable by even bikes. A few minor muddy spots | |Trail Comment=Signs of recent clearing of blowdowns but trail is in good condition and passable by even bikes. A few minor muddy spots, but again still easily passable by bikes and hikers. | ||
|Hike Comment=Weekend Civil Twilight Dog Hike. | |Hike Comment=Weekend Civil Twilight Dog Hike. | ||
}} | }} |
Revision as of 09:13, 8 December 2018
Trip date | 2018/12/08 |
---|---|
Trails | Darwin's Revenge |
Hike Duration | 1 hr0.0625 Days <br />60 Min <br /> |
Hike Length | 2.19 mi3.524 km <br /> |
Number of people | 1 |
Reported By | Tim |
Wiki Users on Hike | Tim |
TEHCC Organized? | |
Share in Newsletter? | |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | Signs of recent clearing of blowdowns but trail is in good condition and passable by even bikes. A few minor muddy spots, but again still easily passable by bikes and hikers. |
Hike Comment | Weekend Civil Twilight Dog Hike. |
Trip Report Tags |