Margarette Falls: Difference between revisions
m (add needs) |
(Converting to trail template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Trail Marking=Blue | |||
|Trail Use=Hiking | |||
|Difficulty Rating=Medium | |||
|Hike Time=2 hrs | |||
|Trail Distance=1.3 mi | |||
|Round Trip Distance=2.6 | |||
|High Point=2,521 ft | |||
|Low Point=1,854 ft | |||
|Elevation Gain=668 ft | |||
|Elevation Loss=0 ft | |||
|Parking location=36.069012,-82.718468 | |||
|Trailhead location=36.069012,-82.718468 | |||
}} | |||
<display_map center="36.065,-82.718468" type="terrain" zoom="15" height="600" width="auto" gkml="http://tehcc.org/clubwiki/kml/Margarette_Falls_trail.kml"> | |||
36.07063000,-82.71838000~Parking~ ~MarkerA.png | |||
}}< | 36.07114387,-82.71832573~Trailhead~ ~MarkerG.png | ||
36.06510194,-82.71310364~Split with Bullen Hollow Trail~ ~MarkerG.png | |||
36.06135146,-82.71363639~Metal bridge~ ~MarkerL.png | |||
36.05845124,-82.71521001~Creek Crossing~ ~MarkerJ.png | |||
36.05773710,-82.71637912~Cathedral Rock~ ~MarkerD.png | |||
36.05643070,-82.71737321~Margarette Falls~ ~MarkerC.png | |||
</display_map> | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 105: | Line 92: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
<gallery> | <gallery> | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Line 122: | Line 101: | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> | ||
Revision as of 21:06, 4 December 2018
Margarette Falls (log in to submit report) | |
---|---|
Located | |
Trail Marking | Blue |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 1.3 mi2.092 km <br /> trailStrict non-repeating trail length / 2.62.6 mi <br />4.184 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | {{{Trail Type}}} |
Low / High Point | 1,854 ft618 Yards <br />565.099 Meters <br /> / 2,521 ft840.333 Yards <br />768.401 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 668 ft203.606 Meters <br /> / (0 ft0 Meters <br />) – {{{Elevation Change Direction}}} |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 2 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 2 trails / 3.8 mi of trail |
Parking | 36° 4' 8.44" N, 82° 43' 6.48" W Map |
Trailhead | 36° 4' 8.44" N, 82° 43' 6.48" W Map |
| |
Show In Google Maps |
Trail Overview
Nice fairly short trail to a nice cascading falls, that in the winter can ice over very well.
How to get there
From Johnson City, TN
- Turn onto Cherokee Road, TN 67.
- In about 10 miles, turn left onto TN 81 (toward Erwin).
- On Tenn. 81, drive 0.8 miles (cross Nolichucky River).
- Turn right on TN 107 west (toward Tusculum).
- Drive 13.8 miles from TN 81/107 junction.
- Turn left toward USFS Horse Creek Recreation Area (sign).
- Proceed 0.8 miles.
- Turn right (sign -Horse Creek, Old Forge).
- Almost immediately (0.1 miles) turn right onto Union Chapel Road.
- Then after 0.2 miles, turn left onto Greene Ridge Road.
- After 0.6 miles turn left onto Greystone Road. Stay on most used route on narrow, winding road.
- At about 3.2 miles, turn left onto Shelton Mission Church Road (sign to church).
- Proceed 2.2 miles on Shelton Mission Chuch Road (pass church, cross bridge), and reach gravel road (USFS sign to Bullen Hollow and Margarette Falls Trails).
- Turn left and drive on rough road for 0.5 miles to turnaround and parking area.
Route Description
Hike 0.6 miles up the Bullen Hollow Trail (blue blaze). The Margarette Falls Trail (FS #189) is apparently the second blazed trail off of Bullen Hollow Trail (do not ford main creek). It takes the right fork of the creek and the falls are about 0.75 miles from Bullen Trail intersection with several fords on this trail.
Do not follow the yellow blazes as those are for a very steep off-road vehicle trail to the top of Camp Creek Bald.
Miles | Elevation | Margarette Falls Trail |
---|---|---|
0.0 | 1900 | Trailhead |
0.6 | 2100 | Fork for Bullen Hollow Trail |
0.85 | 2300 | Bridge |
1.65 | 2600 | Margarette Falls |
Typical Conditions
Trail improvements have installed three bridges, thus leaving just one creek crossing. The path is rough with lots of large boulders.
Fees, Permits, etc.
None needed.
After the Hike
Misc. Information
Greeneville Hiking Club has an excellent description of the trail. [1] They also have an extension on this hike up to Bailey Falls, which is another 1/3rd of a mile, but involves a difficult wall climb to the right of Margarette Falls. [2]