Connector: Difference between revisions
m (→Maps: Correct KML name and centered map) |
(Updated field information for this trail) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = | | Image Name = * | ||
| City = Kingsport | | City = Kingsport | ||
| State = Tennessee | | State = Tennessee | ||
| Trail Use = {{Hike}} {{Dogs}} {{Fishing}} | | Trail Use = {{Hike}} {{Dogs}} {{Fishing}} | ||
| Difficulty Rating = Easy | | Difficulty Rating = Easy | ||
| Hike Time = 0. | | Hike Time = 0.25 | ||
| Distance = 0. | | Distance = 0.5 | ||
| Elevation Gain = | | Elevation Gain = 22 | ||
| High Point = | | High Point = 1412 | ||
| Latitude = N36°29.812 | | Latitude = N36°29.812 | ||
| Longitude = W82°29.045 | | Longitude = W82°29.045 | ||
Line 16: | Line 16: | ||
| googlemap = | | googlemap = | ||
<googlemap lat="36.49686" lon="-82.48409" zoom="12" width="270" type="map" height="180" selector="no" controls="small"> | <googlemap lat="36.49686" lon="-82.48409" zoom="12" width="270" type="map" height="180" selector="no" controls="small"> | ||
36. | 36.49529,-82.47646,WPSP Connector Trail | ||
</googlemap> | </googlemap> | ||
}} | }} | ||
Line 25: | Line 25: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Warriors Path State Park]]. Short path along the shore of Ft. Patrick Henry Lake connecting [[WPSP Lakeshore Trail]] and [[WPSP Lake Hollow Trail]], so you can walk a loop around the | Located in [[Warriors Path State Park]]. Short path along the shore of Ft. Patrick Henry Lake connecting [[WPSP Lakeshore Trail]] and [[WPSP Lake Hollow Trail]], so that you can walk a loop around the park campground. | ||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
Directions to main entrance found on [[Warriors Path State Park]] webpage. | Directions to main entrance found on [[Warriors Path State Park]] webpage. No direct trailhead. Reached by hiking either [[WPSP Lakeshore Trail]] and [[WPSP Lake Hollow Trail]]. | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Path | Path proceeds around the east penisula along the shoreline below the main park campground. There are no trail blazes or trail signs, but the route is clear. | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Well worn path with detours as the trees fall and shoreline crumbles into the lake. The park has installed RR ties steps | Well worn path with detours as the trees fall and shoreline crumbles into the lake. The park has installed RR ties as steps. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 70: | Line 49: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
== Maps == | == Maps == | ||
Line 89: | Line 66: | ||
<!-- Place any pictures from this trail below. Ideally we would have a picture of the trailhead to help people know when they found it --> | <!-- Place any pictures from this trail below. Ideally we would have a picture of the trailhead to help people know when they found it --> | ||
<!-- Add a picture by typing Image:imagename.extension --> | <!-- Add a picture by typing Image:imagename.extension --> | ||
Image:WPSP | Image:WPSP Connector Trail fishing spot view.jpg|View from nice fishing spot | ||
Image:WPSP | Image:WPSP Connector Trail - Girls Inc bench.jpg|Girl Power bench made by Girls Inc | ||
Image:WPSP Connector Trail - wooden bridges.jpg|Pair of back-to-back trail bridges | |||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> |
Revision as of 18:17, 26 March 2011
|
Trail Overview
Located in Warriors Path State Park. Short path along the shore of Ft. Patrick Henry Lake connecting WPSP Lakeshore Trail and WPSP Lake Hollow Trail, so that you can walk a loop around the park campground.
How to get there
Directions to main entrance found on Warriors Path State Park webpage. No direct trailhead. Reached by hiking either WPSP Lakeshore Trail and WPSP Lake Hollow Trail.
Route Description
Path proceeds around the east penisula along the shoreline below the main park campground. There are no trail blazes or trail signs, but the route is clear.
Typical Conditions
Well worn path with detours as the trees fall and shoreline crumbles into the lake. The park has installed RR ties as steps.
Fees, Permits, etc.
No fee required.
After the Hike
Misc. Information
Maps
<googlemap version="0.9" lat="36.4952" lon="-82.481" type="terrain" zoom="15" width="400" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/WPSP_Connector_Trail.kml 36.49741,-82.47764 (A) Intersection Lakeshore and Connector Trails 36.49529,-82.47646 (A) Intersection Lake Hollow and Connector Trails </googlemap>
State Park Map and Trail Brochure
Photos
- WPSP Connector Trail fishing spot view.jpg
View from nice fishing spot
- WPSP Connector Trail - Girls Inc bench.jpg
Girl Power bench made by Girls Inc
- WPSP Connector Trail - wooden bridges.jpg
Pair of back-to-back trail bridges