Coon Den Falls: Difference between revisions
(Several updates post April hike) |
|||
Line 2: | Line 2: | ||
-->{{Infobox Trail | -->{{Infobox Trail | ||
| Image Name = | | Image Name = Coon Den Falls.jpg | ||
| City = Hampton | | City = Hampton | ||
| State = Tennessee | | State = Tennessee | ||
Line 18: | Line 18: | ||
End Infobox template table | End Infobox template table | ||
Start of Main Page --> | Start of Main Page --> | ||
== | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Short, steep hike to a small, but tall cascading waterfall | Short, steep hike to a small, but tall cascading waterfall in the Dennis Cove area | ||
== How to get there == | == How to get there == | ||
Line 60: | Line 44: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
A steep and rocky trail follows Coon Den Branch stream. | A steep and rocky trail follows Coon Den Branch stream. If you connect with the A.T., a short section is very steep. In April 2016, the upper trail section was fairly overgrown. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 68: | Line 52: | ||
== After the Hike == | == After the Hike == | ||
<!-- Anywhere interesting to stop by since you're in the area!! --> | <!-- Anywhere interesting to stop by since you're in the area!! --> | ||
Double waterfall day... head over to [[Laurel Fork Gorge|Laurel Falls]] for another experience. | |||
== Misc. Information == | == Misc. Information == | ||
Line 85: | Line 70: | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
Image: | Image:Coon Den Falls.jpg | ||
Image:placeholder2.jpg | Image:placeholder2.jpg | ||
</gallery> | </gallery> |
Revision as of 19:39, 22 May 2016
|
Trail Overview
Short, steep hike to a small, but tall cascading waterfall in the Dennis Cove area
How to get there
From Johnson City, TN
- Head south on Roan Street for 3.5 miles passing under I-26.
- Take left/east onto TN359/Okolona Road and travel 1.4 miles.
- Take right/south onto TN361 over to US19E for nine miles. The road starts as Laurels Road, then Dry Creek Road and finally Gap Creek Road.
- Follow US321 including left turn into town of Hampton.
- Take right onto Dennis Cove Road.
- At 4.2 miles, the Appalachian Trail crosses the road with parking on left. An option if making a full loop hike.
- At 4.5 miles to Coon Den Falls trailhead is on right, with just space for a single vehicle. Trail is marked as CNF 37 with blue blazes.
Route Description
The falls are 0.5 mile up the moderately steep trail. An in-and-out hike can be 1.0-1.6 miles round trip depending on where you had to park.
A 3.3 mile loop hike can be created by joining the A.T., blue blaze, and road walk. Park at the A.T. lot. Head southbound on the A.T. uphill following the white blazes through older farm pasture, and into the forest. A couple of rock outcroppings provide views of the nearby mountains. At 1.7 miles, take left onto blue blazed Coon Den Falls Trail located in a saddle. Travel downhill for 0.8 miles to reach the falls on right. For this loop, once done admiring the falls, continue another 0.5 miles down to the roadway. Hang a left and carefully walk 0.3 mile single file facing traffic back to parking.
Typical Conditions
A steep and rocky trail follows Coon Den Branch stream. If you connect with the A.T., a short section is very steep. In April 2016, the upper trail section was fairly overgrown.
Fees, Permits, etc.
No permit or fee.
After the Hike
Double waterfall day... head over to Laurel Falls for another experience.
Misc. Information
This path used to be part of the Appalachian Trail, until the latter was relocated.
Hike referenced in ATC TN-NC Guidebook under Side/Loop Hikes.
Maps
Photos
- Placeholder2.jpg