Wahoo: Difference between revisions
(→Maps: New trail map) |
|||
Line 147: | Line 147: | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
Click the official trail map: | Click the official trail map: | ||
[[File: | [[File:Warriors-MTB-Trails.pdf|SORBA TriCities Trail Map]] | ||
[http://tnstateparks.com/assets/pdf/additional-content/warriors-path_bike-trail-map.pdf State Park Map] | [http://tnstateparks.com/assets/pdf/additional-content/warriors-path_bike-trail-map.pdf State Park Map] |
Revision as of 21:28, 19 December 2015
|
Trail Overview
Although part of the Warriors Path State Park mountain bike trail system, the portion of this trail beyond I-81 is technically TVA managed public land. Most notable is that hunting is allowed on this property in accordance with state regulation.
Wahoo is only accessible from Darwin's Revenge.
How to get there
From main entrance of Warriors Path State Park:
- Go north on Fall Creek Road for 2.4 miles.
- Turn right (east) onto Old Mill Road for 0.8 miles.
- Turn right (south) onto Childress Ferry Road for just roughly 100 yards.
- Turn left (east) onto Buttermilk Road for 1.2 miles.
- Turn right (south) onto Freeman Road for 0.5 mile.
- Continue when road changes from asphalt to gravel.
Trailhead at gravel parking lot.
Route Description
If your goal is just Wahoo, the quickest way is to begin on Lake Road until you see the sign for Darwin's Revenge to the left. This is the Darwin's Connector and is a wide path, possibly on old road that tee's up to Darwin's Revenge. Turn to the right and take the trail until you see the sign for Wahoo.
Miles Out | Wahoo | Miles Back | Elevation (ft) |
---|---|---|---|
-0.78 | At Parking lot | 2.88 | 1,469 |
-0.68 | Connect with Darwin's Revenge | 2.78 | 1,511 |
-0.28 | Split (green/black) in trail - Reroute? | 2.38 | 1,507 |
-0.18 | Split reconvenes | 2.28 | 1,423 |
-0.11 | Trail bridge over deep creek | 2.21 | 1,390 |
0.00 | Split to Wahoo | 2.1 | 1,332 |
0.1 | Water Access | 2.0 | 1,273 |
0.17 | Lookout to bridges | 1.93 | 1,290 |
0.24 | Under I-81 | 1.86 | 1,346 |
0.29 | Bench and stream to river | 1.81 | 1,320 |
0.32 | Split for loop (continuing counterclockwise) | 1.78 | 1,469 |
0.59 | Private structure off trail right | 1.51 | 1,420 |
1.0 | In power line cut | 1.1 | 1,497 |
1.78 | Complete loop | 0.32 | 1,469 |
2.1 | Wahoo Complete | 0.0 | 1,332 |
2.88 | At Parking lot | -0.78 | 1,469 |
Typical Conditions
The mountain biking association SORBA Tri-Cities handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass.
Fees, Permits, etc.
No fee required. Dogs are allowed on or off leash. Do not drink any water without treatment!
After the Hike
Misc. Information
Maps
Click the official trail map: File:Warriors-MTB-Trails.pdf
Darwin's Revenge is the red line.