Hemlock Trail: Difference between revisions
Jump to navigation
Jump to search
m (Tim moved page BMP Hemlock Trail to Hemlock Trail: removing prefixes) |
m (add needs) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | ||
{{Infobox Trail | |||
-->{{Infobox Trail | |||
| Image Name = | | Image Name = | ||
| Trail Number = | | Trail Number = | ||
Line 19: | Line 20: | ||
| Trailhead coords = 36.510987,-82.615671 | | Trailhead coords = 36.510987,-82.615671 | ||
| Medical = Kingsport, TN | | Medical = Kingsport, TN | ||
}} | }}<!-- | ||
<!-- End Infobox template table--> | |||
<!-- Start of Main Page --> | End Infobox template table | ||
-->{{Trail page needs | |||
| Hide needs = | |||
| KML = | |||
| Updated KML = | |||
| Detail route description = | |||
| Photos = Yes | |||
| Winter photos = | |||
| Remove prefix = | |||
| Update infobox = | |||
| Infobox data update = | |||
| Trail pins = | |||
| Other = | |||
| Comment = Adjust page accordingly given short length | |||
| Date reviewed = 10/25/2015 | |||
}}<!-- | |||
Start of Main Page --> | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> |
Revision as of 19:08, 25 October 2015
|
Trail Overview
Located in Bays Mountain Park. Very short connector trail between Lakeside Trail and Lake Road.
How to get there
The trail is not directly accessible from the main parking lot. Follow either Lakeside Trail or Lake Road are to the far side of the reservoir.
Route Description
Very short 0.1 mile linking trail with connections to Lakeside Trail and Lake Road
Miles | Hemlock Trail | Miles |
---|---|---|
0.0 | Trailhead at Lakeside Trail | 0.1 |
0.1 | Trailhead at Lake Road | 0.0 |
Typical Conditions
Needled covered dirt trail with unfortunately lots to dying hemlocks in area.
Regulations
NO BIKES!