Sinking Waters: Difference between revisions
No edit summary |
(Trying to get custom pins working - not successful) |
||
Line 49: | Line 49: | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<display_map center="36.514327,-82.478399" type="terrain" zoom="15" width="auto" height="350" gkml="http://tehcc.org/clubwiki/kml/WPSP_sinking_water.kml"> | <display_map center="36.514327,-82.478399" type="terrain" zoom="15" width="auto" height="350" gkml="http://tehcc.org/clubwiki/kml/WPSP_sinking_water.kml"> | ||
36.516591,-82.473665~Marker A~ ~ ~ ~ | 36.516591,-82.473665~Marker A~ ~File:MarkerA.png~~ | ||
36.51005,-82.481275~ ~[[Image:Sinking Waters sinkhole.jpg|150px|The namesake sinking waters disappearing into a hole]]~http://tehcc.org/clubwiki/kml/markerB.png~http://tehcc.org/clubwiki/kml/markerB.png~ | 36.51005,-82.481275~ ~[[Image:Sinking Waters sinkhole.jpg|150px|The namesake sinking waters disappearing into a hole]]~http://tehcc.org/clubwiki/kml/markerB.png~http://tehcc.org/clubwiki/kml/markerB.png~ | ||
36.512945,-82.480961~Unmarked trail turn~Must turn right uphill or left to follow the creek on your right to continue in the correct direction. Not sure where the other path will take you~http://tehcc.org/clubwiki/kml/markerG.png~ ~ | 36.512945,-82.480961~Unmarked trail turn~Must turn right uphill or left to follow the creek on your right to continue in the correct direction. Not sure where the other path will take you~http://tehcc.org/clubwiki/kml/markerG.png~ ~ |
Revision as of 20:45, 10 August 2015
|
Trail Overview
Located in Warriors Path State Park. Nice quick hike nearby for those in Kingsport. Interesting view of a stream flowing and disappearing into a sink hole (thus the name sinking waters). Can also be made part of a nice jogging route. Also a good location for blackberries and raspberries during the warm summer months.
How to get there
Take Fort Henry to Hemlock Rd. Make the hard left to follow the road on to Fall Creek Rd, go across the bridge. Turn left on Moody and take until it meets Cedar Branch Rd and turn left. The parking area will be on your left as the road makes a hard right.
Route Description
There are two side tracks that can be taken to get up on to the ridge for some nice views to the south.
Typical Conditions
The trails are fairly well maintained with boardwalks in the wetter parts and stairs on the steeper parts.
Fees, Permits, etc.
None needed, just park and go.
After the Hike
Misc. Information
Blackberries and raspberries abound in late June and July.