TEHCC Trail Relocations: Difference between revisions
(Page creation) |
(Expanding page content) |
||
Line 1: | Line 1: | ||
This wiki page is to capture the trail relocations measured | This wiki page is to capture the trail relocations measured since the 14th edition of the NC/TN guidebook issued in 2013. Some relos will result in a change of trail distance, thus reported for annual data book update. This page, like the trail itself, is a work in progress to figure out how to best use the available tools. | ||
== Relos to be Measured == | |||
== Maps == | |||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | |||
Note: Google Maps shows an older, simplified version of the AT route on its maps. Current red line was measured after the relocations were made, thus a better representation. | |||
<googlemap version="0.9" lat="36.145" lon="-82.145" height="525" type="terrain" zoom="15" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | |||
http://tehcc.org/clubwiki/kml/AT_-_Hughes_Gap_to_Little_Rock_Knob.kml | |||
(A) 36.13665,-82.14093 | |||
Parking at Hughes Gap | |||
(E) 36.14993,-82.15008 | |||
Overlook | |||
</googlemap> |
Revision as of 20:20, 7 June 2013
This wiki page is to capture the trail relocations measured since the 14th edition of the NC/TN guidebook issued in 2013. Some relos will result in a change of trail distance, thus reported for annual data book update. This page, like the trail itself, is a work in progress to figure out how to best use the available tools.
Relos to be Measured
Maps
Note: Google Maps shows an older, simplified version of the AT route on its maps. Current red line was measured after the relocations were made, thus a better representation. <googlemap version="0.9" lat="36.145" lon="-82.145" height="525" type="terrain" zoom="15" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/AT_-_Hughes_Gap_to_Little_Rock_Knob.kml
(A) 36.13665,-82.14093 Parking at Hughes Gap (E) 36.14993,-82.15008 Overlook </googlemap>