House Mountain State Natural Area: Difference between revisions
m (→Trail Overview) |
(Centered gmap) |
||
Line 84: | Line 84: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The trails are reasonably maintained paths passing some large boulders. The overlooks have no railing, thus steep dropoffs. | The trails are reasonably maintained paths passing some large boulders. The overlooks have no railing, thus steep dropoffs. Can be crowded on peak fall weekends. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
No permit or fee. The nature area closes at dusk. | No permit or fee. The nature area closes at dusk. | ||
== After the Hike == | == After the Hike == | ||
<!-- Anywhere interesting to stop by since you're in the area!! --> | <!-- Anywhere interesting to stop by since you're in the area!! --> | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
A nice gallery of photographs from | A nice gallery of photographs from a hike has been posted by [http://www.easttennesseewildflowers.com/gallery/view_album.php?set_albumName=House-Mountain Kris Light]. | ||
<br>The official TN.gov House Mountain [http://www.tn.gov/environment/na/natareas/housemtn/ webpage] including [http://www.tn.gov/environment/na/natareas/housemtn/housemtn.pdf map]. | <br>The official TN.gov House Mountain [http://www.tn.gov/environment/na/natareas/housemtn/ webpage] including [http://www.tn.gov/environment/na/natareas/housemtn/housemtn.pdf map]. | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap lat="36. | <googlemap lat="36.11" lon="-83.77" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/Placeholder_trail.kml | http://tehcc.org/clubwiki/kml/Placeholder_trail.kml | ||
(A) 36.10475, -83.76275 | (A) 36.10475, -83.76275 |
Revision as of 17:33, 24 September 2011
|
Trail Overview
House Mountain is a two mile long spine north of Knoxville. Trail heads up to the 2,100' highpoint of Knox County for overlooks to the Cumberland Mountains and Smokies.
How to get there
From Kingsport, TN
- South on I-26.
- West on I-40 to Exit 392 for US 11W (Rutledge Pike).
- North along Rutledge Pike for about 10 miles.
- Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile.
- Take another left onto Hogskin Road.
- Parking is on the right at new lot with covered picnic area and pit toilets.
Alternatively, take US 11W past Rogersville, Bean Station, and Rutledge to turn onto Idumea Road.
Route Description
Multiple trails. Typical loop hike would be to take Mountain Trail up to Crest Trail out to the NE overlook to see the Cumberland Mountains, back along Crest Trail to the SW overlook for the Smokies and parts of Knoxville, and finally down West Overlook (former Turkey) Trail to the parking lot. The reverse direction can also be taken.
Trail | Miles | Blaze | Difficulty | Usage |
---|---|---|---|---|
Left Sawmill Loop | 0.3 | Easy | ||
Right Sawmill Loop | 0.4 | Easy | ||
West Overlook Trail | 0.8 | Medium | ||
Mountain Trail | 1.0 | Medium | ||
Crest Trail | 1.5 | Easy |
Typical Conditions
The trails are reasonably maintained paths passing some large boulders. The overlooks have no railing, thus steep dropoffs. Can be crowded on peak fall weekends.
Fees, Permits, etc.
No permit or fee. The nature area closes at dusk.
After the Hike
Misc. Information
A nice gallery of photographs from a hike has been posted by Kris Light.
The official TN.gov House Mountain webpage including map.
Maps
<googlemap lat="36.11" lon="-83.77" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/Placeholder_trail.kml (A) 36.10475, -83.76275 Parking and Trailhead </googlemap>
Photos
- Placeholder.jpg