Lakeside Trail: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
|||
Line 69: | Line 69: | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Image:Lakeside Trailhead from Dam.jpg | Image:Lakeside Trailhead from Dam.jpg | ||
Image:Lakeside trail - evergreen grove.jpg | |||
Image:Lakeside Trail - former avery area.jpg | |||
Image:Lakeside Trail - Bays Mountain Dam.jpg | |||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> | ||
[[Category:Bays Mountain Park]] | [[Category:Bays Mountain Park]] |
Revision as of 10:16, 5 March 2011
Trail Description
Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail.
Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), lillypad pond, and the wolves and other animal habitats. Note red dirt from maroon shale in places.
Miles | Lakeside Trail | Miles |
---|---|---|
0.0 | Dam, end nearest Nature Center | 2.4 |
0.1 | Dam, far end | 2.3 |
0.2 | Pine Trail junction | 2.2 |
0.4 | Floating Bridge | 2.0 |
0.5 | Cherry Knobs Trail junction | 1.9 |
1.1 | Beaver Pond Bridge/ Sweet Gum Trail junction | 1.3 |
1.6 | Hemlock Tr./ (Firetower Trail) junction | 0.8 |
1.7 | Holly Trail/ Towhee Trail junction | 0.7 |
1.8 | Holly Trail junction | 0.6 |
2.1 | Fern Trail junction | 0.3 |
2.3 | Water Fowl Aviary/ Laurel Trail junction | 0.1 |
2.4 | Nature Center | 0.0 |
Trail Map
<googlemap lat="36.50803" lon="-82.61255" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> 36.50803,-82.61255,Lakeside Trailhead at Dam </googlemap>
Photos
- Lakeside Trail - former avery area.jpg