Bays Ridge Road: Difference between revisions
(→Maps: Recentered gmap and added pins) |
|||
Line 73: | Line 73: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap version="0.9" lat="36. | <googlemap version="0.9" lat="36.500" lon="-82.633" type="terrain" zoom="14" width="735" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/BMP_Jones_Road.kml | http://tehcc.org/clubwiki/kml/BMP_Jones_Road.kml | ||
http://tehcc.org/clubwiki/kml/BMP_Front_Hollow_Road.kml | http://tehcc.org/clubwiki/kml/BMP_Front_Hollow_Road.kml | ||
Line 82: | Line 82: | ||
http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Trail.kml | http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Trail.kml | ||
(G) 36.507613,-82.612658 | |||
Road starts at [[BMP Lake Road|Lake Road]] by reservoir dam | |||
[[Image:BMP_LakeRd-BaysRidgeRd sign.JPG|50px]] | |||
(G) 36.50631,-82.61311 | |||
Junction with [[BMP Pine Trail|Pine Trail]] | |||
(G) 36.50049,-82.61786 | |||
Junction with [[BMP Orchid Trail|Orchid Trail]] | |||
(G) 36.497900,-82.627713 | |||
Road starts at Ledbetter Gap | |||
Crossroads with [[BMP Lake Road|Lake Road]] | |||
and [[BMP Front Hollow Road|Front Hollow Road]] | |||
</googlemap> | |||
:::The following elevation profile travels from near reservior dam up and down to Ledbetter Gap. | :::The following elevation profile travels from near reservior dam up and down to Ledbetter Gap. |
Revision as of 20:09, 1 May 2011
|
Trail Overview
Located in Bays Mountain Park. Park road along the SW edge of the park. High views across the valley and to Appalachian Mountains.
How to get there
From the main parking lot, cross the dam and take the left onto Lake Road for a few stop and then left again on Bays Ridge Road. Follows the ridgeline until Bays Ridge Trail splits off, and then it heads down to Ledbetter Gap.
Route Description
1.4 mile from Lake Road by dam to up, down, and rejoining Lake Road at Ledbetter Gap.
Miles | Bays Ridge Road | Miles |
---|---|---|
0.0 | Trailhead at Lake Road near reservoir dam | 1.4 |
0.1 | Junction with Pine Trail which heads downhill to the north | 1.3 |
0.6 | Junction with Orchid Trail which heads downhill to the north | 0.8 |
0.9 | Junction with Bays Ridge Trail continues to SW along ridge line while Bays Ridge Road heads downhill | 0.5 |
1.6 | Ledbetter Gap - Junction also with Lake Road and Front Hollow Road | 0.0 |
Typical Conditions
Mostly a gravel road, but severely washed out on steep slopes (needs water bars installed to get the runoff away from the road bed).
Misc. Information
During the section closest to the dam, the road passes between two parallel ridges of sandstone.
Maps
<googlemap version="0.9" lat="36.500" lon="-82.633" type="terrain" zoom="14" width="735" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/BMP_Jones_Road.kml http://tehcc.org/clubwiki/kml/BMP_Front_Hollow_Road.kml http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Road.kml http://tehcc.org/clubwiki/kml/BMP_lake_road-partial.kml http://tehcc.org/clubwiki/kml/BMP_Orchid_Trail.kml http://tehcc.org/clubwiki/kml/BMP_Pine_Trail.kml http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Trail.kml
(G) 36.507613,-82.612658 Road starts at Lake Road by reservoir dam (G) 36.50631,-82.61311 Junction with Pine Trail (G) 36.50049,-82.61786 Junction with Orchid Trail (G) 36.497900,-82.627713 Road starts at Ledbetter Gap Crossroads with Lake Road and Front Hollow Road </googlemap>
- The following elevation profile travels from near reservior dam up and down to Ledbetter Gap.
Photos
- BMP placeholder.JPG
Placeholder