Orchid Trail: Difference between revisions
(Creating from BMP Holly Trail) |
(Updating with appropriate information from GPSr and experience) |
||
Line 26: | Line 26: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Bays Mountain Park]]. | Located in [[Bays Mountain Park]]. Trail between [[BMP Lake Road|Lake Road]] and [[BMP Bays Ridge Road|Bays Ridge Road]] down a hollow. Not certain if wild orchids can be seen along trail. | ||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
The trail is not directly accessible from the main parking lot. Follow [[BMP | The trail is not directly accessible from the main parking lot. Cross the dam and take either Follow [[BMP Lake Road|Lake Road]] or [[BMP Bays Ridge Road|Bays Ridge Road]] unti a trail sign is seen. | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Short 0.4 mile | Short 0.4 mile connecting trail with many switchback through a hollow between two park roads. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
!Miles | !Miles | ||
! | !Orchid Trail | ||
!Miles | !Miles | ||
|- | |- | ||
|0.0 | |0.0 | ||
| | |Trailhead at [[BMP Lake Road|Lake Road]] | ||
|0.4 | |0.4 | ||
|- | |- | ||
|0.4 | |0.4 | ||
| | |Trailhead at [[BMP Bays Ridge Road|Bays Ridge Road]] | ||
|0.0 | |0.0 | ||
|} | |} | ||
Line 61: | Line 53: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Lesser used trail, thus dirt path well covered with fallen leaves. A few stone steps have been built long time ago. | |||
== Regulations == | == Regulations == | ||
Line 72: | Line 64: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap version="0.9" lat="36. | <googlemap version="0.9" lat="36.50349" lon="-82.61893" type="terrain" zoom="15" width="700" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/ | http://tehcc.org/clubwiki/kml/BMP_Orchid_Trail.kml | ||
http://tehcc.org/clubwiki/kml/ | http://tehcc.org/clubwiki/kml/BMP_lake_road-partial.kml | ||
http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Road.kml | |||
(G) 36. | (G) 36.50349,-82.61893 | ||
Junction of [[BMP Lake Road|Lake Road]] and [[BMP Orchid Trail|Orchid Trail]] | |||
(G) 36.51143,-82.61215 | (G) 36.51143,-82.61215 | ||
Junction of [[BMP Lakeside Trail|Lakeside Trail]] and [[BMP Holly Trail|Holly Trail]] | |||
</googlemap> | </googlemap> | ||
Revision as of 19:01, 23 April 2011
|
Trail Overview
Located in Bays Mountain Park. Trail between Lake Road and Bays Ridge Road down a hollow. Not certain if wild orchids can be seen along trail.
How to get there
The trail is not directly accessible from the main parking lot. Cross the dam and take either Follow Lake Road or Bays Ridge Road unti a trail sign is seen.
Route Description
Short 0.4 mile connecting trail with many switchback through a hollow between two park roads.
Miles | Orchid Trail | Miles |
---|---|---|
0.0 | Trailhead at Lake Road | 0.4 |
0.4 | Trailhead at Bays Ridge Road | 0.0 |
Typical Conditions
Lesser used trail, thus dirt path well covered with fallen leaves. A few stone steps have been built long time ago.
Regulations
NO BIKES!
Misc. Information
Maps
<googlemap version="0.9" lat="36.50349" lon="-82.61893" type="terrain" zoom="15" width="700" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/BMP_Orchid_Trail.kml http://tehcc.org/clubwiki/kml/BMP_lake_road-partial.kml http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Road.kml
(G) 36.50349,-82.61893 Junction of Lake Road and Orchid Trail (G) 36.51143,-82.61215 Junction of Lakeside Trail and Holly Trail </googlemap>
Photos
- Placeholder.gif