South Beyond 6000: Difference between revisions
Jump to navigation
Jump to search
(first go) |
m (Fix test map) |
||
Line 2: | Line 2: | ||
{{#display_map: | {{#display_map: | ||
35.7649628007, -82.2650941309~Mount Mitchell (6,689 ft)~[[Image:Black_Mountains_Summits_01_Mount_Mitchell.jpg|150px]]~MarkerD.png | 35.7649628007, -82.2650941309~Mount Mitchell (6,689 ft)~[[Image:Black_Mountains_Summits_01_Mount_Mitchell.jpg|150px]]~MarkerD.png; | ||
35.7667944123, -82.2649348322~Mount Mitchell Parking~[[Image:Black_Mountains_Parking_01_Mount_Mitchell.jpg|150px]]~MarkerA.png | 35.7667944123, -82.2649348322~Mount Mitchell Parking~[[Image:Black_Mountains_Parking_01_Mount_Mitchell.jpg|150px]]~MarkerA.png | ||
| type=terrain | | type=terrain | ||
Line 15: | Line 15: | ||
https://tehcc.org/clubwiki/kml/Black_Mountains_Woody_Ridge_Trail.kml | https://tehcc.org/clubwiki/kml/Black_Mountains_Woody_Ridge_Trail.kml | ||
}} | }} | ||
Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon |
Revision as of 10:16, 26 August 2023
TEHCC helps facilitate the South Beyond 6000 (SB6k) challenge.
Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon