Hartsell Hollow Trail: Difference between revisions
m (add needs) |
(converting to new page style - first pass) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Park=Buffalo Mountain Park | |||
|Land Owner=Johnson City Parks & Rec | |||
|Trail Marking=Blue | |||
|Trail Use=Hiking | |||
|Trail Features=Vistas | |||
|Difficulty Rating=Medium | |||
|Hike Time=30 min | |||
|Trail Distance=1,930 ft | |||
|Round Trip Distance=3,860 ft | |||
|Trail Type=Segment | |||
|High Point=3,177 ft | |||
|Low Point=2,269 ft | |||
|Elevation Gain=956 ft | |||
|Elevation Loss=-54 ft | |||
|Elevation Change Direction=North-to-South | |||
|Parking location=36.27865, -82.3461 | |||
|Trailhead location=36.276627,-82.346474 | |||
}} | |||
{{Trail Map|Other Trails=White Rock Trail,Cascade Trail}} | |||
}} | The Hartsell Hollow Trail is the blue line, while [[White Rock Trail]] and [[Cascade Trail]] are shown in black for reference. | ||
__TOC__ | |||
}} | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Buffalo Mountain Park]], this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek. | Located in [[Buffalo Mountain Park]], this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek. | ||
== How to get there == | == How to get there == | ||
Refer to the “How to get there” instructions on the [[Buffalo Mountain Park]] page. The trail can be reached from several places, including Hartsell Hollow and the picnic area. | |||
Refer to the “How to get there” instructions on the [[Buffalo Mountain Park]] page. The trail | |||
== Route Description== | == Route Description== | ||
The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead. | The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead. | ||
== Typical Conditions == | == Typical Conditions == | ||
The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back. | The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back. | ||
== | ==Fees, Permits, etc. == | ||
<!-- | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
No fees or permits required. | |||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Parking|Marker Title=Alternate Parking Lot|Marker Description= |Marker Location=36.278646,-82.346102}} | |||
Revision as of 20:20, 19 September 2021
Hartsell Hollow Trail (log in to submit report) | |
---|---|
Park | Buffalo Mountain Park |
Land Owner | Johnson City Parks & Rec |
Located | Johnson City, TennesseeLocation inherited from associated park |
Trail Marking | Blue |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 1,930 ft0.366 Mi <br />0.588 km <br /> trailStrict non-repeating trail length / 3,860 ft0.731 mi <br />1.177 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 2,269 ft756.333 Yards <br />691.591 Meters <br /> / 3,177 ft1,059 Yards <br />968.35 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 956 ft291.389 Meters <br /> / (-54 ft-16.459 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 9 trails / 8.9 mi of trail |
Parking | 36° 16' 43.14" N, 82° 20' 45.96" W Map |
Trailhead | 36° 16' 35.86" N, 82° 20' 47.31" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
The Hartsell Hollow Trail is the blue line, while White Rock Trail and Cascade Trail are shown in black for reference.
Trail Overview
Located in Buffalo Mountain Park, this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek.
How to get there
Refer to the “How to get there” instructions on the Buffalo Mountain Park page. The trail can be reached from several places, including Hartsell Hollow and the picnic area.
Route Description
The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead.
Typical Conditions
The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back.
Fees, Permits, etc.
No fees or permits required.