Old Shawnee Trail: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail |Trail Highlight=1mi Extension to Raider's Run |Park=Hungry Mother State Park |Trail Marking=Yellow |Trail Use=Hiking, Biking |Difficulty Rating=Medium |Hike Time=1 hr...") |
(add kml details) |
||
Line 6: | Line 6: | ||
|Difficulty Rating=Medium | |Difficulty Rating=Medium | ||
|Hike Time=1 hr | |Hike Time=1 hr | ||
|Trail Distance= | |Trail Distance=0.944 mi | ||
|Round Trip Distance=2 mi | |Round Trip Distance=2 mi | ||
|Trail Type=Segment | |Trail Type=Segment | ||
|High Point= | |High Point=2,481 ft | ||
|Low Point= | |Low Point=2,319 ft | ||
|Elevation Gain= | |Elevation Gain=68 | ||
|Elevation Loss=- | |Elevation Loss=-184 | ||
|Elevation Change Direction=Counter Clockwise | |Elevation Change Direction=Counter Clockwise | ||
|Parking location=36.88635, -81.52761 | |Parking location=36.88635, -81.52761 |
Revision as of 21:35, 20 September 2020
Old Shawnee Trail (log in to submit report) | |
---|---|
Highlight | 1mi Extension to Raider's Run |
Park | Hungry Mother State Park |
Located | Marion, VirginiaLocation inherited from associated park |
Trail Marking | Yellow |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1 hr0.0625 Days <br />60 Min <br /> round trip |
Distance: | 0.944 mi1.519 km <br /> trailStrict non-repeating trail length / 2 mi3.219 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 2,319 ft773 Yards <br />706.831 Meters <br /> / 2,481 ft827 Yards <br />756.209 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 6868 Feet <br />20.726 Meters <br /> / (-184-184 Feet <br />-56.083 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 6 trails / 11.8 mi of trail |
Parking | 36° 53' 10.86" N, 81° 31' 39.40" W Map |
Trailhead | 36° 53' 11.29" N, 81° 31' 39.58" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
A 1mi multi-use extension to Raider's Run Trail
How To Get There
From the pay entrance by the pool, proceed down the road and take the first left, and find the parking spot on the right by a bear box.
Route Description
Hike Raider's Run Trail for 0.4mi and continue straight to Old Shawnee. Or continue left to the upper connection.
Typical Conditions
Low spots may be wet, most problematic for bikers
Fees, Permits, etc.
Pay fee at access gate.