Old Wagon Trail: Difference between revisions
(Adding elevation data from GE) |
(Note for KML) |
||
Line 19: | Line 19: | ||
}} | }} | ||
{{Trail Map}} | {{Trail Map}} | ||
Note: KML is 0.16 mile short as trail goes to Welcome Center entrance gate - which is not marked as the trailhead. | |||
__TOC__ | __TOC__ |
Latest revision as of 18:04, 11 September 2020
Old Wagon Trail (log in to submit report) | |
---|---|
Highlight | Good for beginners |
Park | Panther Creek State Park |
Located | Morristown, TennesseeLocation inherited from associated park |
Trail Marking | Black arrow on red diamond |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 45 minutes0.75 Hours <br />0.0469 Days <br /> round trip |
Distance: | 1.00 mi1.609 km <br /> trailStrict non-repeating trail length / 2.00 mi3.219 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1066 ft355.333 Yards <br />324.917 Meters <br /> / 1170 ft390 Yards <br />356.616 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 199 ft60.655 Meters <br /> / (113 ft34.442 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 8 trails / 11.7 mi of trail |
Parking | 36° 12' 53.42" N, 83° 24' 20.92" W Map |
Trailhead | 36° 12' 50.69" N, 83° 24' 18.36" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Note: KML is 0.16 mile short as trail goes to Welcome Center entrance gate - which is not marked as the trailhead.
Trail Overview[edit]
Main promenade for the park as wide, flat path used by dog walkers, stroller pushers, bike riders, and more.
How To Get There[edit]
Once at the state park, parking for the two ends are at Spoone Recreation Area and Welcome Center.
Route Description[edit]
Likely, in-and-out for those staying in the campground and wanting a shorter walk. Most of the first crowd will turnaround at the cabled gate at the end of the main flat section. For other visitors, Old Wagon Trail will be part of a larger loop hike with other trails.
Mileage | Feature | Elevation |
---|---|---|
(0.05) | Spoone Rec. Area parking | 1085 |
0.00 | NE trailhead immediately crossing Horse Connector Trail | 1082 |
0.36 | Connecting segment to Norris Blackburn Trail | 1100 |
0.56 | Intersection with Deer Run Trail | 1105 |
0.71 | Intersection with Pine Cove Trail | 1120 |
0.80 | Turn at cabled road gate | 1140 |
1.00 | Gate for Welcome Center | 1170 |
Typical Conditions[edit]
Flat and wide clay path which could be muddy and slick during/after a rain. One uncut blowdown across trail during visit. Social trails down to the stream/lake inlet. Trail appears to be part of the high school cross-country route as white directional arrows painted on the ground.
Miscellaneous Information[edit]
Reportedly good for wildlife spotting as many different bird and animal species in areas during early mornings.
Gallery[edit]