Point Lookout Trail: Difference between revisions
(More information from Saturday hike) |
(Updated pins) |
||
Line 14: | Line 14: | ||
|Elevation Change Direction=Clockwise | |Elevation Change Direction=Clockwise | ||
|Parking location=36.21301, -83.41643 | |Parking location=36.21301, -83.41643 | ||
|Trailhead location=36. | |Trailhead location=36.21374, -83.41496 | ||
}} | }} | ||
{{Trail Map}} | {{Trail Map}} | ||
Line 66: | Line 66: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | {{Park trail gallery|Trail={{PAGENAME}}}} | ||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Intersection | |||
|Marker Description=South end Horse Trail | |||
|Marker Location=36.21427,-83.409605 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Intersection | |||
|Marker Description=North end Horse Trail | |||
|Marker Location=36.217178,-83.409263 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Beach | |||
|Marker Description=Cherokee Lake | |||
|Marker Location=36.223145,-83.411925 | |||
}} | |||
{{Map Marker | {{Map Marker | ||
|Icon Type=Trail sign | |Icon Type=Trail sign | ||
|Marker Title=Trailhead | |Marker Title=Trailhead | ||
|Marker Description=At roadside kiosk | |Marker Description=At roadside kiosk | ||
|Marker Location=36. | |Marker Location=36.213743, -83.414965 | ||
}} | |||
{{Map Marker | |||
|Icon Type=Overlook | |||
|Marker Title=Point Lookout vista | |||
|Marker Description=Nearby bench | |||
|Marker Location=36.219065,-83.412697 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Intersection | |||
|Marker Description=Loop junction | |||
|Marker Location=36.21403,-83.415255 | |||
}} | }} | ||
{{Map Marker | {{Map Marker |
Revision as of 18:29, 9 September 2020
Point Lookout Trail (log in to submit report) | |
---|---|
Highlight | Take partway for 400' overlook or hike down to the lake |
Park | Panther Creek State Park |
Located | Morristown, TennesseeLocation inherited from associated park |
Trail Marking | Black arrow on silver diamond |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 90 minutes1.5 Hours <br />0.0938 Days <br /> round trip |
Distance: | 1.90 mi3.058 km <br /> trailStrict non-repeating trail length / 3.21 mi5.166 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1073 ft at lake"ftatlake" is not declared as a valid unit of measurement for this property. / 1485 ft495 Yards <br />452.628 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | {{{Elevation Gain}}}"{{{Elevation Gain}}}" is not a number. / ({{{Elevation Loss}}}"{{{Elevation Loss}}}" is not a number.) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 8 trails / 10.8 mi of trail |
Parking | 36° 12' 46.84" N, 83° 24' 59.15" W Map |
Trailhead | 36° 12' 49.46" N, 83° 24' 53.86" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Look out over Cherokee Lake or also walk down to the water
How To Get There
After arriving at park entrance, continue on Panther Creek Park Road past visitors center and campground to Smallman Area parking lot. Backtrack down roadway to trailhead.
Route Description
Your choice on how far to hike - 1, 2, or 3 miles. (1) Go out to the overlook and straight back. (2) Make a loop including quarter mile of gravel horse trail. (3) During the loop hike, also walk down to the lake and back up.
Take a look at your legs. If the left one is slightly longer, then proceed clockwise around the loop as the trail path is sloped. Go counterclockwise, if you feel your right leg is longer.
For the hiking club, this trail is medium difficulty due to short length and limited elevation change but modified in this range for the strength of your knees. However, for general public, it is rated as moderately difficult in the park trail map brochure because of the overall length had having to climb back up if visiting the lake.
Mileage | Feature | Elevation |
---|---|---|
(0.10) | Parking | |
0.00 | Trailhead | 1118 (adjust later) |
0.10 | Trail split to straight or right | |
y.yy | Overlook with bench | |
y.yy | Spur trail to Cherokee Lake | |
y.yy | At Cherokee Lake | |
y.yy | North intersection with Horse Trail | |
y.yy | South intersection with Horse Trail |
Notes: - If you take the spur trail to the lake, you have committed to hiking back up the hill. - The horse trail section is a wide gravel roadbed with some erosion problems. - Return leg to trailhead is marked by a small sign in the corner of the grassy open area.
Typical Conditions
Hard packed dirt. Some slick spots after a good rain. Recommend good shoes and walking stick/trekking poles. Actual trail path appears to depend on where the blowdowns fall as the public just reroutes around.
Miscellaneous Information
Gallery