Horse Creek Recreation Area: Difference between revisions
Jump to navigation
Jump to search
(not much to go on - needs reconnaissance) |
(tweaks using form) |
||
Line 1: | Line 1: | ||
{{Park | {{Park | ||
|Banner Image= | |Banner Image=File:Squibb Falls.jpg | ||
|Park Type=Recreation Area | |Park Type=Recreation Area | ||
|Park Website=https://www.fs.usda.gov/recarea/cherokee/recreation/recarea/?recid=34876&actid=71 | |Park Website=https://www.fs.usda.gov/recarea/cherokee/recreation/recarea/?recid=34876&actid=71 | ||
Line 8: | Line 8: | ||
|Activities=Hiking | |Activities=Hiking | ||
|Features=Waterfalls, Vistas, Rivers | |Features=Waterfalls, Vistas, Rivers | ||
|Park Amenities= | |Park Amenities=Picnicking | ||
|Park Trail Count= | |Park Trail Count= | ||
|Park Trail Miles= | |Park Trail Miles= | ||
|Lodging Types=Campground | |||
|Camping Amenities=Tent only, Showers | |||
|City=Chuckey | |City=Chuckey | ||
|Area= | |Area= | ||
|Operated By=Cherokee National Forest | |Operated By=Cherokee National Forest | ||
|Main Location=36. | |Main Location=36.10562, -82.65409 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} |
Revision as of 08:16, 9 May 2020
Horse Creek Recreation Area | |
---|---|
Park Type | Recreation Area |
Located | Chuckey, Tennessee |
External Links | Official Website |
Entrance Fee | None |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
1 Trails / Total of 2.53 miles4.072 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | |
Operated By | Cherokee National Forest |
Main Location | 36° 6' 20.23" N, 82° 39' 14.72" W Map |
| |
Show In Google Maps |
Park Overview
Forest Service Recreation Area. Offering secluded camping and great trails.
Directions
Park Trails
The park offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Squibb Creek Falls | 2.53 mi | Medium | None | A delightful blend of creek walking and forest walking to a great waterfall |
I have names of the following trails, but not even enough information to create the stub.
- Middle Spring Ridge Trail, #4
- Turkey Pen Cove Trail, #15
- Horse Creek Trail(??)
- Pete's Branch Trail (??)