Report:Azalea-20200503183434: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trip Report |Trip Date=2020/5/03 |Trails=Azalea, Bays Mountain Road, Lake Road (Bays Mountain Park) |Hike Duration=2 hr |Hike Length=3.8 mi |Number of People=2 |Reported By...") |
No edit summary |
||
Line 8: | Line 8: | ||
|Wiki Users on Hike=Jshumaker | |Wiki Users on Hike=Jshumaker | ||
|TEHCC Organized=No | |TEHCC Organized=No | ||
|Share in Newsletter= | |Share in Newsletter=No | ||
|Trail Condition=Clear | |Trail Condition=Clear | ||
|Water Abundance=Ok | |Water Abundance=Ok |
Latest revision as of 14:37, 3 May 2020
Trip date | 2020/5/03 |
---|---|
Trails | Azalea, Bays Mountain Road, Lake Road (Bays Mountain Park) |
Hike Duration | 2 hr0.125 Days <br />120 Min <br /> |
Hike Length | 3.8 mi6.115 km <br /> |
Number of people | 2 |
Reported By | Jshumaker |
Wiki Users on Hike | Jshumaker |
TEHCC Organized? | No |
Share in Newsletter? | No |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | Trail was in good condition. There was still a little water on Azalea even though it hasn’t been too rainy recently. |
Hike Comment | Great hike to the antenna. Uphill for sure. Great lookout over Downtown Kingsport a little off the trail when you get to the top. |
Trip Report Tags |